Skip to content

Favorites

Hurricane Jose (2017)

Storm history

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
115:00 GMT, Tue Sep 5 201712.3-39.1WNW at 13100840
221:00 GMT, Tue Sep 5 201712.5-40.6W at 12100645
303:00 GMT, Wed Sep 6 201712.3-41.7W at 14100450
409:00 GMT, Wed Sep 6 201712.5-42.8W at 13100260
515:00 GMT, Wed Sep 6 201713.1-44.5WNW at 1799870
621:00 GMT, Wed Sep 6 201713.9-45.8WNW at 1699475
703:00 GMT, Thu Sep 7 201714.4-47.5WNW at 1798985
809:00 GMT, Thu Sep 7 201714.8-49.1WNW at 1898690
915:00 GMT, Thu Sep 7 201714.9-50.6WNW at 1898690
9A18:00 GMT, Thu Sep 7 201715.2-51.4WNW at 18978105
1021:00 GMT, Thu Sep 7 201715.5-52.4WNW at 18966120
10A00:00 GMT, Fri Sep 8 201715.6-53.2WNW at 18966120
10AU100:10 GMT, Fri Sep 8 201715.6-53.2WNW at 18966120
1103:00 GMT, Fri Sep 8 201715.6-53.9W at 18966120
11A06:00 GMT, Fri Sep 8 201715.8-54.4W at 18966120
1209:00 GMT, Fri Sep 8 201716-55.3WNW at 16957125
12A12:00 GMT, Fri Sep 8 201716.1-56.2WNW at 16957125
12AU114:00 GMT, Fri Sep 8 201716.2-56.9WNW at 18942150
1315:00 GMT, Fri Sep 8 201716.3-57.1WNW at 18942150
13A18:00 GMT, Fri Sep 8 201716.4-57.7WNW at 18940150
1421:00 GMT, Fri Sep 8 201716.6-58.3WNW at 17940150
14A00:00 GMT, Sat Sep 9 201716.7-58.8WNW at 17938150
1503:00 GMT, Sat Sep 9 201716.9-59.3WNW at 14938155
15A06:00 GMT, Sat Sep 9 201717.2-59.6WNW at 14940150
1609:00 GMT, Sat Sep 9 201717.5-60.3WNW at 13940150
16A12:00 GMT, Sat Sep 9 201717.8-60.7NW at 13944145
1715:00 GMT, Sat Sep 9 201718.3-61.3NW at 13945145
17A18:00 GMT, Sat Sep 9 201718.8-61.9NW at 14945145
1821:00 GMT, Sat Sep 9 201719.2-62.4NW at 14945145
18A00:00 GMT, Sun Sep 10 201719.4-62.9NW at 14945145
1903:00 GMT, Sun Sep 10 201719.8-63.4NW at 14944130
19A06:00 GMT, Sun Sep 10 201720.4-64NW at 15944130
2009:00 GMT, Sun Sep 10 201720.8-64.5NW at 16944130
20A12:00 GMT, Sun Sep 10 201721.2-65.3NW at 16944130
2115:00 GMT, Sun Sep 10 201721.7-65.8NW at 16944130
2221:00 GMT, Sun Sep 10 201722.8-66.9NW at 16956120
2303:00 GMT, Mon Sep 11 201723.7-68.1NW at 14962115
2409:00 GMT, Mon Sep 11 201724.4-68.6NNW at 10968105
2515:00 GMT, Mon Sep 11 201725.5-69.1N at 9968105
2621:00 GMT, Mon Sep 11 201726.4-69.2N at 12973100
2703:00 GMT, Tue Sep 12 201727.1-69.5NE at 698285
2809:00 GMT, Tue Sep 12 201727.5-69E at 698775
2915:00 GMT, Tue Sep 12 201727.5-68.3E at 598775
3021:00 GMT, Tue Sep 12 201727.6-67.4E at 798775
3103:00 GMT, Wed Sep 13 201726.5-66.4SE at 998575
3209:00 GMT, Wed Sep 13 201726.1-66SE at 898575
3315:00 GMT, Wed Sep 13 201725.5-65.6SE at 798575
3421:00 GMT, Wed Sep 13 201725.3-65.6S at 398875
3503:00 GMT, Thu Sep 14 201725.2-66W at 398580
3609:00 GMT, Thu Sep 14 201725.1-66.5W at 398675
3715:00 GMT, Thu Sep 14 201724.9-66.6WNW at 798970
3821:00 GMT, Thu Sep 14 201725.2-67.3WNW at 898970
3903:00 GMT, Fri Sep 15 201725.5-68WNW at 898970
4009:00 GMT, Fri Sep 15 201725.9-68.7WNW at 898970
4115:00 GMT, Fri Sep 15 201726.5-69.4NW at 998970
4221:00 GMT, Fri Sep 15 201727.1-70.3NW at 1098375
4303:00 GMT, Sat Sep 16 201727.4-71NW at 998380
4409:00 GMT, Sat Sep 16 201727.9-71.8NW at 998380
4515:00 GMT, Sat Sep 16 201728.8-72.2NW at 998280
4621:00 GMT, Sat Sep 16 201728.9-71.9N at 697380
4703:00 GMT, Sun Sep 17 201729.2-71.8N at 797380
4809:00 GMT, Sun Sep 17 201730-71.7N at 897380
4915:00 GMT, Sun Sep 17 201731-71.9N at 996790
5021:00 GMT, Sun Sep 17 201731.5-71.8N at 996790
50A00:00 GMT, Mon Sep 18 201731.9-71.7N at 997290
5103:00 GMT, Mon Sep 18 201732.2-71.6N at 997290
51A06:00 GMT, Mon Sep 18 201732.6-71.6N at 997290
5209:00 GMT, Mon Sep 18 201733-71.4N at 997485
52A12:00 GMT, Mon Sep 18 201733.5-71.2N at 997685
5315:00 GMT, Mon Sep 18 201733.9-71.1N at 997775
53A18:00 GMT, Mon Sep 18 201734.2-71N at 997775
5421:00 GMT, Mon Sep 18 201734.8-71.1N at 1097775
54A00:00 GMT, Tue Sep 19 201734.8-71.5Stationary97375
5503:00 GMT, Tue Sep 19 201735.2-71.3N at 897575
55A06:00 GMT, Tue Sep 19 201735.6-71.3N at 897175
5609:00 GMT, Tue Sep 19 201736-71.3N at 997175
56A12:00 GMT, Tue Sep 19 201736.3-71.6N at 997375
5715:00 GMT, Tue Sep 19 201736.5-71.7N at 797675
57A18:00 GMT, Tue Sep 19 201736.9-71.5N at 797675
5821:00 GMT, Tue Sep 19 201737.2-71.3NNE at 897675
58A00:00 GMT, Wed Sep 20 201737.5-71.2NNE at 897375
5903:00 GMT, Wed Sep 20 201737.9-70.8NE at 997370
59A06:00 GMT, Wed Sep 20 201738.2-70.5NE at 997370
6009:00 GMT, Wed Sep 20 201738.4-70.3NE at 897565
60A12:00 GMT, Wed Sep 20 201738.8-70.2NE at 897665
6115:00 GMT, Wed Sep 20 201739-70NE at 897670
61A18:00 GMT, Wed Sep 20 201739.2-69.3NE at 897670
6221:00 GMT, Wed Sep 20 201739.2-69.1NE at 897670
62A00:00 GMT, Thu Sep 21 201739.4-68.6NE at 897965
6303:00 GMT, Thu Sep 21 201739.5-68.2ENE at 698260
63A06:00 GMT, Thu Sep 21 201739.8-67.8ENE at 698260
6409:00 GMT, Thu Sep 21 201739.8-67.8E at 298260
64A12:00 GMT, Thu Sep 21 201739.6-68.1Stationary98260
6515:00 GMT, Thu Sep 21 201739.6-68.2Stationary98460
65A18:00 GMT, Thu Sep 21 201739.5-67.9Stationary98460
6621:00 GMT, Thu Sep 21 201739.6-67.9Stationary98750
66A00:00 GMT, Fri Sep 22 201739.6-68.1W at 298750
6703:00 GMT, Fri Sep 22 201739.5-68.4W at 298750
67A06:00 GMT, Fri Sep 22 201739.6-68.5W at 298750
6809:00 GMT, Fri Sep 22 201739.7-68.7W at 299050
68A12:00 GMT, Fri Sep 22 201739.7-69W at 299350
6915:00 GMT, Fri Sep 22 201739.5-69.4SW at 299345
69A18:00 GMT, Fri Sep 22 201739.3-69.3Stationary99545
7021:00 GMT, Fri Sep 22 201739.3-69.1SE at 399645