Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 15:00 GMT, Thu May 28 2009 | 37.3 | -71 | NE at 17 | 1007 | 35 |
| 2 | 21:00 GMT, Thu May 28 2009 | 37.7 | -69.4 | NE at 16 | 1006 | 35 |
| 3 | 03:00 GMT, Fri May 29 2009 | 38.1 | -67.8 | ENE at 16 | 1006 | 35 |
| 4 | 09:00 GMT, Fri May 29 2009 | 38.9 | -66.3 | ENE at 15 | 1006 | 35 |
| 5 | 15:00 GMT, Fri May 29 2009 | 39.6 | -64 | ENE at 18 | 1006 | 35 |
| 6 | 21:00 GMT, Fri May 29 2009 | 40.3 | -62.3 | ENE at 18 | 1006 | 30 |
