Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 21:00 GMT, Tue Oct 6 2009 | 17.8 | -54 | WNW at 15 | 1007 | 40 |
| 2 | 03:00 GMT, Wed Oct 7 2009 | 18.4 | -55.3 | WNW at 17 | 1006 | 45 |
| 3 | 09:00 GMT, Wed Oct 7 2009 | 18.1 | -56.1 | W at 14 | 1005 | 50 |
| 4 | 15:00 GMT, Wed Oct 7 2009 | 18.9 | -57.4 | WNW at 15 | 1007 | 45 |
| 5 | 21:00 GMT, Wed Oct 7 2009 | 19.4 | -58.6 | WNW at 15 | 1008 | 40 |
| 6 | 03:00 GMT, Thu Oct 8 2009 | 19.5 | -59.7 | WNW at 15 | 1009 | 35 |
| 7 | 09:00 GMT, Thu Oct 8 2009 | 19.9 | -61.3 | WNW at 15 | 1009 | 35 |
| 8 | 15:00 GMT, Thu Oct 8 2009 | 19.8 | -62 | W at 13 | 1010 | 35 |
| 9 | 21:00 GMT, Thu Oct 8 2009 | 20.4 | -62.2 | NW at 12 | 1012 | 30 |
