Skip to content

Hurricane Ida (2009)

Friday Nov 20 2009 19:03 EST
weatherUSA Accounts: Log in | New user

Storm history

Past track and forecast track for this storm

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
115:00 GMT, Wed Nov 4 200911.6-82NW at 8100635
1A18:00 GMT, Wed Nov 4 200911.8-82.3WNW at 7100635
221:00 GMT, Wed Nov 4 200912-82.7WNW at 699660
2A00:00 GMT, Thu Nov 5 200912.2-82.9WNW at 699665
303:00 GMT, Thu Nov 5 200912.5-83.1NW at 799565
3A06:00 GMT, Thu Nov 5 200912.5-83.2NW at 799565
409:00 GMT, Thu Nov 5 200912.8-83.4NW at 799170
4A12:00 GMT, Thu Nov 5 200912.8-83.4NW at 798775
515:00 GMT, Thu Nov 5 200913.1-83.7NW at 698775
5A18:00 GMT, Thu Nov 5 200913.1-83.7STAT at 099065
621:00 GMT, Thu Nov 5 200913.3-83.7NNW at 399060
6A00:00 GMT, Fri Nov 6 200913.5-84NNW at 5100240
703:00 GMT, Fri Nov 6 200913.8-84.1NNW at 5100435
7A06:00 GMT, Fri Nov 6 200914.1-84NNW at 5100535
809:00 GMT, Fri Nov 6 200914.4-84.1N at 6100535
8A12:00 GMT, Fri Nov 6 200914.6-84.2N at 6100535
915:00 GMT, Fri Nov 6 200915-84N at 7100735
1021:00 GMT, Fri Nov 6 200915.7-83.9N at 8100735
1103:00 GMT, Sat Nov 7 200916.2-84N at 7100635
1209:00 GMT, Sat Nov 7 200917.1-84.1N at 8100245
12A12:00 GMT, Sat Nov 7 200917.4-84.1N at 8100245
1315:00 GMT, Sat Nov 7 200917.9-84.1N at 999760
13A18:00 GMT, Sat Nov 7 200918.5-84.1N at 999070
1421:00 GMT, Sat Nov 7 200918.9-84.3N at 1099070
14A00:00 GMT, Sun Nov 8 200919.5-84.4NNW at 1099070
1503:00 GMT, Sun Nov 8 200920.1-84.6NNW at 1299070
15A06:00 GMT, Sun Nov 8 200920.1-85.3NNW at 1298090
1607:15 GMT, Sun Nov 8 200920.2-85.4NW at 1098390
1709:00 GMT, Sun Nov 8 200920.5-85.6NW at 1298490
17A12:00 GMT, Sun Nov 8 200920.8-85.7NW at 1298390
1815:00 GMT, Sun Nov 8 200921.2-86NW at 1098390
1918:00 GMT, Sun Nov 8 200921.7-86.1NW at 10978100
2021:00 GMT, Sun Nov 8 200922.2-86.3NNW at 10976100
20A00:00 GMT, Mon Nov 9 200923.1-86.5NNW at 12979105
2103:00 GMT, Mon Nov 9 200923.7-86.7NNW at 14979105
21A06:00 GMT, Mon Nov 9 200924.4-87.5NNW at 15987105
2209:00 GMT, Mon Nov 9 200925.1-87.9NNW at 1698890
22A12:00 GMT, Mon Nov 9 200925.8-88.2NNW at 1699380
2315:00 GMT, Mon Nov 9 200926.5-88.3NNW at 1799670
23A18:00 GMT, Mon Nov 9 200927.5-88.4NNW at 1899270
2421:00 GMT, Mon Nov 9 200928.4-88.5N at 1899170
24A00:00 GMT, Tue Nov 10 200928.9-88.5N at 1799370
2503:00 GMT, Tue Nov 10 200929.3-88.6N at 1399765
25A06:00 GMT, Tue Nov 10 200929.5-88.8N at 1099860
2609:00 GMT, Tue Nov 10 200929.9-88.5N at 999950
26A12:00 GMT, Tue Nov 10 200930.3-88NE at 999945
2715:00 GMT, Tue Nov 10 200930.6-87.6NE at 9100035

Page generated in 0.00501 seconds.