Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 15:00 GMT, Wed Nov 4 2009 | 11.6 | -82 | NW at 8 | 1006 | 35 |
| 1A | 18:00 GMT, Wed Nov 4 2009 | 11.8 | -82.3 | WNW at 7 | 1006 | 35 |
| 2 | 21:00 GMT, Wed Nov 4 2009 | 12 | -82.7 | WNW at 6 | 996 | 60 |
| 2A | 00:00 GMT, Thu Nov 5 2009 | 12.2 | -82.9 | WNW at 6 | 996 | 65 |
| 3 | 03:00 GMT, Thu Nov 5 2009 | 12.5 | -83.1 | NW at 7 | 995 | 65 |
| 3A | 06:00 GMT, Thu Nov 5 2009 | 12.5 | -83.2 | NW at 7 | 995 | 65 |
| 4 | 09:00 GMT, Thu Nov 5 2009 | 12.8 | -83.4 | NW at 7 | 991 | 70 |
| 4A | 12:00 GMT, Thu Nov 5 2009 | 12.8 | -83.4 | NW at 7 | 987 | 75 |
| 5 | 15:00 GMT, Thu Nov 5 2009 | 13.1 | -83.7 | NW at 6 | 987 | 75 |
| 5A | 18:00 GMT, Thu Nov 5 2009 | 13.1 | -83.7 | STAT at 0 | 990 | 65 |
| 6 | 21:00 GMT, Thu Nov 5 2009 | 13.3 | -83.7 | NNW at 3 | 990 | 60 |
| 6A | 00:00 GMT, Fri Nov 6 2009 | 13.5 | -84 | NNW at 5 | 1002 | 40 |
| 7 | 03:00 GMT, Fri Nov 6 2009 | 13.8 | -84.1 | NNW at 5 | 1004 | 35 |
| 7A | 06:00 GMT, Fri Nov 6 2009 | 14.1 | -84 | NNW at 5 | 1005 | 35 |
| 8 | 09:00 GMT, Fri Nov 6 2009 | 14.4 | -84.1 | N at 6 | 1005 | 35 |
| 8A | 12:00 GMT, Fri Nov 6 2009 | 14.6 | -84.2 | N at 6 | 1005 | 35 |
| 9 | 15:00 GMT, Fri Nov 6 2009 | 15 | -84 | N at 7 | 1007 | 35 |
| 10 | 21:00 GMT, Fri Nov 6 2009 | 15.7 | -83.9 | N at 8 | 1007 | 35 |
| 11 | 03:00 GMT, Sat Nov 7 2009 | 16.2 | -84 | N at 7 | 1006 | 35 |
| 12 | 09:00 GMT, Sat Nov 7 2009 | 17.1 | -84.1 | N at 8 | 1002 | 45 |
| 12A | 12:00 GMT, Sat Nov 7 2009 | 17.4 | -84.1 | N at 8 | 1002 | 45 |
| 13 | 15:00 GMT, Sat Nov 7 2009 | 17.9 | -84.1 | N at 9 | 997 | 60 |
| 13A | 18:00 GMT, Sat Nov 7 2009 | 18.5 | -84.1 | N at 9 | 990 | 70 |
| 14 | 21:00 GMT, Sat Nov 7 2009 | 18.9 | -84.3 | N at 10 | 990 | 70 |
| 14A | 00:00 GMT, Sun Nov 8 2009 | 19.5 | -84.4 | NNW at 10 | 990 | 70 |
| 15 | 03:00 GMT, Sun Nov 8 2009 | 20.1 | -84.6 | NNW at 12 | 990 | 70 |
| 15A | 06:00 GMT, Sun Nov 8 2009 | 20.1 | -85.3 | NNW at 12 | 980 | 90 |
| 16 | 07:15 GMT, Sun Nov 8 2009 | 20.2 | -85.4 | NW at 10 | 983 | 90 |
| 17 | 09:00 GMT, Sun Nov 8 2009 | 20.5 | -85.6 | NW at 12 | 984 | 90 |
| 17A | 12:00 GMT, Sun Nov 8 2009 | 20.8 | -85.7 | NW at 12 | 983 | 90 |
| 18 | 15:00 GMT, Sun Nov 8 2009 | 21.2 | -86 | NW at 10 | 983 | 90 |
| 19 | 18:00 GMT, Sun Nov 8 2009 | 21.7 | -86.1 | NW at 10 | 978 | 100 |
| 20 | 21:00 GMT, Sun Nov 8 2009 | 22.2 | -86.3 | NNW at 10 | 976 | 100 |
| 20A | 00:00 GMT, Mon Nov 9 2009 | 23.1 | -86.5 | NNW at 12 | 979 | 105 |
| 21 | 03:00 GMT, Mon Nov 9 2009 | 23.7 | -86.7 | NNW at 14 | 979 | 105 |
| 21A | 06:00 GMT, Mon Nov 9 2009 | 24.4 | -87.5 | NNW at 15 | 987 | 105 |
| 22 | 09:00 GMT, Mon Nov 9 2009 | 25.1 | -87.9 | NNW at 16 | 988 | 90 |
| 22A | 12:00 GMT, Mon Nov 9 2009 | 25.8 | -88.2 | NNW at 16 | 993 | 80 |
| 23 | 15:00 GMT, Mon Nov 9 2009 | 26.5 | -88.3 | NNW at 17 | 996 | 70 |
| 23A | 18:00 GMT, Mon Nov 9 2009 | 27.5 | -88.4 | NNW at 18 | 992 | 70 |
| 24 | 21:00 GMT, Mon Nov 9 2009 | 28.4 | -88.5 | N at 18 | 991 | 70 |
| 24A | 00:00 GMT, Tue Nov 10 2009 | 28.9 | -88.5 | N at 17 | 993 | 70 |
| 25 | 03:00 GMT, Tue Nov 10 2009 | 29.3 | -88.6 | N at 13 | 997 | 65 |
| 25A | 06:00 GMT, Tue Nov 10 2009 | 29.5 | -88.8 | N at 10 | 998 | 60 |
| 26 | 09:00 GMT, Tue Nov 10 2009 | 29.9 | -88.5 | N at 9 | 999 | 50 |
| 26A | 12:00 GMT, Tue Nov 10 2009 | 30.3 | -88 | NE at 9 | 999 | 45 |
| 27 | 15:00 GMT, Tue Nov 10 2009 | 30.6 | -87.6 | NE at 9 | 1000 | 35 |
