Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 10:00 GMT, Tue Aug 11 2009 | 14.4 | -28.6 | W at 13 | 1006 | 30 |
| 2 | 15:00 GMT, Tue Aug 11 2009 | 14.6 | -29.6 | W at 13 | 1006 | 30 |
| 3 | 21:00 GMT, Tue Aug 11 2009 | 14.6 | -30.4 | W at 12 | 1006 | 30 |
| 4 | 03:00 GMT, Wed Aug 12 2009 | 14.8 | -31.5 | W at 13 | 1006 | 35 |
| 5 | 09:00 GMT, Wed Aug 12 2009 | 14.6 | -32.4 | W at 12 | 1006 | 35 |
| 6 | 15:00 GMT, Wed Aug 12 2009 | 14.3 | -33.8 | W at 13 | 1006 | 35 |
| 7 | 21:00 GMT, Wed Aug 12 2009 | 14.3 | -35 | W at 14 | 1006 | 35 |
| 8 | 03:00 GMT, Thu Aug 13 2009 | 14 | -36.3 | W at 14 | 1006 | 35 |
| 9 | 09:00 GMT, Thu Aug 13 2009 | 14 | -36.9 | W at 12 | 1007 | 30 |
| 10 | 15:00 GMT, Thu Aug 13 2009 | 14 | -37.6 | W at 9 | 1008 | 30 |
| 11 | 21:00 GMT, Thu Aug 13 2009 | 14.2 | -38.3 | W at 8 | 1008 | 30 |
| 12 | 04:30 GMT, Sat Aug 15 2009 | 14.6 | -45.8 | W at 15 | 1005 | 35 |
| 13 | 09:00 GMT, Sat Aug 15 2009 | 14.6 | -46.8 | W at 16 | 1005 | 40 |
| 14 | 15:00 GMT, Sat Aug 15 2009 | 14.3 | -48.3 | W at 16 | 1005 | 40 |
| 15 | 21:00 GMT, Sat Aug 15 2009 | 14.4 | -50 | W at 17 | 1005 | 40 |
| 15A | 00:00 GMT, Sun Aug 16 2009 | 14.4 | -50.4 | W at 17 | 1004 | 40 |
| 16 | 03:00 GMT, Sun Aug 16 2009 | 14.4 | -51.5 | W at 17 | 1004 | 40 |
| 16A | 06:00 GMT, Sun Aug 16 2009 | 14.5 | -52.5 | W at 17 | 1004 | 40 |
| 17 | 09:00 GMT, Sun Aug 16 2009 | 14.6 | -53.8 | W at 20 | 1005 | 40 |
| 17A | 12:00 GMT, Sun Aug 16 2009 | 14.6 | -54.7 | W at 20 | 1005 | 40 |
| 18 | 15:00 GMT, Sun Aug 16 2009 | 14.8 | -55.8 | W at 23 | 1005 | 40 |
| 18A | 18:00 GMT, Sun Aug 16 2009 | 14.9 | -57.8 | W at 25 | 1005 | 40 |
| 19 | 21:00 GMT, Sun Aug 16 2009 | 15.1 | -58.8 | W at 23 | 1008 | 35 |
| 19A | 00:00 GMT, Mon Aug 17 2009 | 15.2 | -60 | W at 25 | 1008 | 35 |
| 20 | 03:00 GMT, Mon Aug 17 2009 | 16 | -61.2 | WNW at 26 | 1008 | 35 |
| 20A | 06:00 GMT, Mon Aug 17 2009 | 16.3 | -62.4 | WNW at 26 | 1008 | 35 |
| 21 | 09:00 GMT, Mon Aug 17 2009 | 16.6 | -63.9 | WNW at 28 | 1008 | 35 |
| 21A | 12:00 GMT, Mon Aug 17 2009 | 16.7 | -64.8 | WNW at 28 | 1008 | 35 |
| 22 | 15:00 GMT, Mon Aug 17 2009 | 17.3 | -66.2 | WNW at 28 | 1008 | 35 |
| 22A | 18:00 GMT, Mon Aug 17 2009 | 17.6 | -67.3 | WNW at 28 | 1008 | 35 |
| 23 | 21:00 GMT, Mon Aug 17 2009 | 17.5 | -68 | WNW at 24 | 1011 | 35 |
