Skip to content

Tropical Storm Ana (2009)

Friday Nov 20 2009 19:17 EST
weatherUSA Accounts: Log in | New user

Storm history

Past track and forecast track for this storm

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
110:00 GMT, Tue Aug 11 200914.4-28.6W at 13100630
215:00 GMT, Tue Aug 11 200914.6-29.6W at 13100630
321:00 GMT, Tue Aug 11 200914.6-30.4W at 12100630
403:00 GMT, Wed Aug 12 200914.8-31.5W at 13100635
509:00 GMT, Wed Aug 12 200914.6-32.4W at 12100635
615:00 GMT, Wed Aug 12 200914.3-33.8W at 13100635
721:00 GMT, Wed Aug 12 200914.3-35W at 14100635
803:00 GMT, Thu Aug 13 200914-36.3W at 14100635
909:00 GMT, Thu Aug 13 200914-36.9W at 12100730
1015:00 GMT, Thu Aug 13 200914-37.6W at 9100830
1121:00 GMT, Thu Aug 13 200914.2-38.3W at 8100830
1204:30 GMT, Sat Aug 15 200914.6-45.8W at 15100535
1309:00 GMT, Sat Aug 15 200914.6-46.8W at 16100540
1415:00 GMT, Sat Aug 15 200914.3-48.3W at 16100540
1521:00 GMT, Sat Aug 15 200914.4-50W at 17100540
15A00:00 GMT, Sun Aug 16 200914.4-50.4W at 17100440
1603:00 GMT, Sun Aug 16 200914.4-51.5W at 17100440
16A06:00 GMT, Sun Aug 16 200914.5-52.5W at 17100440
1709:00 GMT, Sun Aug 16 200914.6-53.8W at 20100540
17A12:00 GMT, Sun Aug 16 200914.6-54.7W at 20100540
1815:00 GMT, Sun Aug 16 200914.8-55.8W at 23100540
18A18:00 GMT, Sun Aug 16 200914.9-57.8W at 25100540
1921:00 GMT, Sun Aug 16 200915.1-58.8W at 23100835
19A00:00 GMT, Mon Aug 17 200915.2-60W at 25100835
2003:00 GMT, Mon Aug 17 200916-61.2WNW at 26100835
20A06:00 GMT, Mon Aug 17 200916.3-62.4WNW at 26100835
2109:00 GMT, Mon Aug 17 200916.6-63.9WNW at 28100835
21A12:00 GMT, Mon Aug 17 200916.7-64.8WNW at 28100835
2215:00 GMT, Mon Aug 17 200917.3-66.2WNW at 28100835
22A18:00 GMT, Mon Aug 17 200917.6-67.3WNW at 28100835
2321:00 GMT, Mon Aug 17 200917.5-68WNW at 24101135

Page generated in 0.00387 seconds.