Skip to content

Hurricane Bill (2009)

Friday Nov 20 2009 18:44 EST
weatherUSA Accounts: Log in | New user

Storm history

Past track and forecast track for this storm

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
115:00 GMT, Sat Aug 15 200911.5-34W at 17100635
221:00 GMT, Sat Aug 15 200911.3-35.2W at 16100440
303:00 GMT, Sun Aug 16 200911.3-36.6W at 16100440
409:00 GMT, Sun Aug 16 200911.4-37.2W at 13100245
515:00 GMT, Sun Aug 16 200912.1-38.4WNW at 1699760
621:00 GMT, Sun Aug 16 200912.8-40WNW at 1699465
703:00 GMT, Mon Aug 17 200913.4-41.7WNW at 2099070
809:00 GMT, Mon Aug 17 200913.8-44WNW at 2298775
915:00 GMT, Mon Aug 17 200914.1-45.2WNW at 1697790
1021:00 GMT, Mon Aug 17 200914.6-46.7WNW at 1696990
1103:00 GMT, Tue Aug 18 200915-48.3WNW at 17967100
1209:00 GMT, Tue Aug 18 200915.5-49.7WNW at 17967100
1315:00 GMT, Tue Aug 18 200915.9-51.2WNW at 16963105
1421:00 GMT, Tue Aug 18 200916.6-52.2WNW at 16962110
1503:00 GMT, Wed Aug 19 200917.2-53.4WNW at 15952125
1609:00 GMT, Wed Aug 19 200918-54.9WNW at 16948135
1715:00 GMT, Wed Aug 19 200918.7-56.3WNW at 18950135
1821:00 GMT, Wed Aug 19 200919.8-57.6NW at 20947135
1903:00 GMT, Thu Aug 20 200920.7-58.9NW at 17945135
2009:00 GMT, Thu Aug 20 200921.6-60.3NW at 18949125
2115:00 GMT, Thu Aug 20 200922.6-61.7NW at 18951120
21A18:00 GMT, Thu Aug 20 200923.2-62.6NW at 18951120
2221:00 GMT, Thu Aug 20 200923.8-63.2NW at 18948125
22A00:00 GMT, Fri Aug 21 200924.4-63.9NW at 18948125
2303:00 GMT, Fri Aug 21 200924.9-64.3NW at 18943125
23A06:00 GMT, Fri Aug 21 200925.5-64.9NW at 18951120
2409:00 GMT, Fri Aug 21 200926.2-65.4NW at 17951120
24A12:00 GMT, Fri Aug 21 200926.8-65.8NW at 17958115
2515:00 GMT, Fri Aug 21 200927.6-66.3NW at 18958115
25A18:00 GMT, Fri Aug 21 200928.5-66.8NW at 18957110
2621:00 GMT, Fri Aug 21 200929.4-66.9NNW at 20954105
26A00:00 GMT, Sat Aug 22 200930.2-67NNW at 20954105
2703:00 GMT, Sat Aug 22 200931-67.5NNW at 20957105
27A06:00 GMT, Sat Aug 22 200932.2-68.2NNW at 20959105
2809:00 GMT, Sat Aug 22 200933-68.5NNW at 22960105
28A12:00 GMT, Sat Aug 22 200934-68.4N at 22960105
2915:00 GMT, Sat Aug 22 200935.1-68.6N at 23964100
29A18:00 GMT, Sat Aug 22 200936-68.8N at 23964100
3021:00 GMT, Sat Aug 22 200937.1-68.8N at 2496185
30A00:00 GMT, Sun Aug 23 200937.8-68.3N at 2496185
3103:00 GMT, Sun Aug 23 200939.1-67.8NNE at 2596185
31A06:00 GMT, Sun Aug 23 200940.1-67.4NNE at 2596285
3209:00 GMT, Sun Aug 23 200941.2-66.5NNE at 2696185
32A12:00 GMT, Sun Aug 23 200942.4-65.4NE at 3196585
3315:00 GMT, Sun Aug 23 200943.3-64NE at 3396785
33A18:00 GMT, Sun Aug 23 200944.4-62.5NE at 3597080
3421:00 GMT, Sun Aug 23 200945.1-60.8NE at 3597075
34A00:00 GMT, Mon Aug 24 200946.2-57.9NE at 3597075
3503:00 GMT, Mon Aug 24 200947.1-55.5ENE at 4097575
35A06:00 GMT, Mon Aug 24 200947.9-53.6ENE at 4098075
3609:00 GMT, Mon Aug 24 200948.6-50.2ENE at 4398070

Page generated in 0.01008 seconds.