Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 09:00 GMT, Sun Aug 16 2009 | 27.7 | -83.9 | NNW at 16 | 1011 | 35 |
| 1A | 12:00 GMT, Sun Aug 16 2009 | 28.1 | -84.1 | NNW at 16 | 1011 | 35 |
| 2 | 15:00 GMT, Sun Aug 16 2009 | 28.7 | -84.6 | NW at 14 | 1011 | 35 |
| 3 | 18:00 GMT, Sun Aug 16 2009 | 29.1 | -85.1 | NW at 14 | 1008 | 50 |
| 4 | 21:00 GMT, Sun Aug 16 2009 | 29.5 | -85.6 | NW at 14 | 1008 | 50 |
| 4A | 00:00 GMT, Mon Aug 17 2009 | 29.7 | -85.9 | NW at 12 | 1008 | 50 |
| 5 | 03:00 GMT, Mon Aug 17 2009 | 30.2 | -86.1 | NW at 12 | 1008 | 50 |
| 5A | 06:00 GMT, Mon Aug 17 2009 | 30.5 | -86.6 | NW at 12 | 1006 | 50 |
| 6 | 09:00 GMT, Mon Aug 17 2009 | 30.9 | -87 | NW at 12 | 1006 | 40 |
| 6A | 12:00 GMT, Mon Aug 17 2009 | 31.3 | -87.2 | NW at 12 | 1011 | 35 |
