Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 15:00 GMT, Wed Aug 26 2009 | 24.9 | -70.3 | WNW at 18 | 1009 | 45 |
| 2 | 21:00 GMT, Wed Aug 26 2009 | 25.2 | -71.2 | WNW at 12 | 1009 | 45 |
| 3 | 03:00 GMT, Thu Aug 27 2009 | 26 | -71.6 | NW at 10 | 1006 | 50 |
| 4 | 09:00 GMT, Thu Aug 27 2009 | 27.4 | -72.1 | NW at 10 | 1006 | 60 |
| 5 | 15:00 GMT, Thu Aug 27 2009 | 27.5 | -73.1 | NW at 13 | 1006 | 60 |
| 6 | 21:00 GMT, Thu Aug 27 2009 | 27.5 | -73.5 | W at 2 | 1008 | 50 |
| 6A | 00:00 GMT, Fri Aug 28 2009 | 28 | -73.3 | N at 6 | 1008 | 50 |
| 7 | 03:00 GMT, Fri Aug 28 2009 | 28.4 | -73.5 | NNW at 8 | 1008 | 45 |
| 7A | 06:00 GMT, Fri Aug 28 2009 | 28.9 | -74.2 | NW at 10 | 1008 | 45 |
| 8 | 09:00 GMT, Fri Aug 28 2009 | 29.5 | -74.4 | NNW at 9 | 1008 | 40 |
| 8A | 12:00 GMT, Fri Aug 28 2009 | 30.1 | -75.2 | NNW at 9 | 1008 | 40 |
| 9 | 15:00 GMT, Fri Aug 28 2009 | 30.1 | -75.5 | NW at 10 | 1008 | 40 |
| 9A | 18:00 GMT, Fri Aug 28 2009 | 30.1 | -75.7 | STAT at 0 | 1007 | 40 |
| 10 | 21:00 GMT, Fri Aug 28 2009 | 30.4 | -75.4 | N at 6 | 1007 | 40 |
| 10A | 00:00 GMT, Sat Aug 29 2009 | 30.9 | -75.1 | NNE at 8 | 1006 | 40 |
| 11 | 03:00 GMT, Sat Aug 29 2009 | 31.4 | -74.9 | NNE at 12 | 1006 | 40 |
| 11A | 06:00 GMT, Sat Aug 29 2009 | 32.6 | -75.2 | NNE at 12 | 1007 | 40 |
| 12 | 09:00 GMT, Sat Aug 29 2009 | 34.3 | -74.6 | NNE at 30 | 1007 | 35 |
