Skip to content

Tropical Storm Danny (2009)

Friday Nov 20 2009 18:44 EST
weatherUSA Accounts: Log in | New user

Storm history

Past track and forecast track for this storm

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
115:00 GMT, Wed Aug 26 200924.9-70.3WNW at 18100945
221:00 GMT, Wed Aug 26 200925.2-71.2WNW at 12100945
303:00 GMT, Thu Aug 27 200926-71.6NW at 10100650
409:00 GMT, Thu Aug 27 200927.4-72.1NW at 10100660
515:00 GMT, Thu Aug 27 200927.5-73.1NW at 13100660
621:00 GMT, Thu Aug 27 200927.5-73.5W at 2100850
6A00:00 GMT, Fri Aug 28 200928-73.3N at 6100850
703:00 GMT, Fri Aug 28 200928.4-73.5NNW at 8100845
7A06:00 GMT, Fri Aug 28 200928.9-74.2NW at 10100845
809:00 GMT, Fri Aug 28 200929.5-74.4NNW at 9100840
8A12:00 GMT, Fri Aug 28 200930.1-75.2NNW at 9100840
915:00 GMT, Fri Aug 28 200930.1-75.5NW at 10100840
9A18:00 GMT, Fri Aug 28 200930.1-75.7STAT at 0100740
1021:00 GMT, Fri Aug 28 200930.4-75.4N at 6100740
10A00:00 GMT, Sat Aug 29 200930.9-75.1NNE at 8100640
1103:00 GMT, Sat Aug 29 200931.4-74.9NNE at 12100640
11A06:00 GMT, Sat Aug 29 200932.6-75.2NNE at 12100740
1209:00 GMT, Sat Aug 29 200934.3-74.6NNE at 30100735

Page generated in 0.00285 seconds.