Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 21:00 GMT, Tue Sep 1 2009 | 17.2 | -57.3 | WNW at 9 | 1007 | 50 |
| 1A | 00:00 GMT, Wed Sep 2 2009 | 17.2 | -57.3 | WNW at 9 | 1004 | 50 |
| 2 | 03:00 GMT, Wed Sep 2 2009 | 17.5 | -57.6 | WNW at 8 | 1004 | 60 |
| 2A | 06:00 GMT, Wed Sep 2 2009 | 17 | -58.7 | W at 10 | 1008 | 60 |
| 3 | 09:00 GMT, Wed Sep 2 2009 | 17 | -59 | W at 5 | 1005 | 50 |
| 3A | 12:00 GMT, Wed Sep 2 2009 | 16.5 | -59.5 | W at 7 | 1008 | 45 |
| 4 | 15:00 GMT, Wed Sep 2 2009 | 16.5 | -60.4 | W at 10 | 1008 | 40 |
| 4A | 18:00 GMT, Wed Sep 2 2009 | 16.2 | -61.1 | W at 10 | 1008 | 40 |
| 5 | 21:00 GMT, Wed Sep 2 2009 | 16.4 | -61.7 | W at 10 | 1007 | 40 |
| 5A | 00:00 GMT, Thu Sep 3 2009 | 15.9 | -62 | W at 1 | 1008 | 40 |
| 6 | 03:00 GMT, Thu Sep 3 2009 | 16.1 | -62.4 | W at 9 | 1008 | 40 |
| 6A | 06:00 GMT, Thu Sep 3 2009 | 16.2 | -62.6 | WNW at 5 | 1008 | 40 |
| 7 | 09:00 GMT, Thu Sep 3 2009 | 16.5 | -62.7 | WNW at 7 | 1008 | 40 |
| 7A | 12:00 GMT, Thu Sep 3 2009 | 16.9 | -63.1 | WNW at 7 | 1008 | 40 |
| 8A | 18:00 GMT, Thu Sep 3 2009 | 16.6 | -64.7 | W at 9 | 1008 | 40 |
| 9 | 21:00 GMT, Thu Sep 3 2009 | 16.7 | -65.3 | W at 12 | 1007 | 35 |
| 10 | 03:00 GMT, Fri Sep 4 2009 | 16.8 | -65.6 | W at 7 | 1009 | 30 |
