Skip to content

Tropical Storm Erika (2009)

Friday Nov 20 2009 18:35 EST
weatherUSA Accounts: Log in | New user

Storm history

Past track and forecast track for this storm

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
121:00 GMT, Tue Sep 1 200917.2-57.3WNW at 9100750
1A00:00 GMT, Wed Sep 2 200917.2-57.3WNW at 9100450
203:00 GMT, Wed Sep 2 200917.5-57.6WNW at 8100460
2A06:00 GMT, Wed Sep 2 200917-58.7W at 10100860
309:00 GMT, Wed Sep 2 200917-59W at 5100550
3A12:00 GMT, Wed Sep 2 200916.5-59.5W at 7100845
415:00 GMT, Wed Sep 2 200916.5-60.4W at 10100840
4A18:00 GMT, Wed Sep 2 200916.2-61.1W at 10100840
521:00 GMT, Wed Sep 2 200916.4-61.7W at 10100740
5A00:00 GMT, Thu Sep 3 200915.9-62W at 1100840
603:00 GMT, Thu Sep 3 200916.1-62.4W at 9100840
6A06:00 GMT, Thu Sep 3 200916.2-62.6WNW at 5100840
709:00 GMT, Thu Sep 3 200916.5-62.7WNW at 7100840
7A12:00 GMT, Thu Sep 3 200916.9-63.1WNW at 7100840
8A18:00 GMT, Thu Sep 3 200916.6-64.7W at 9100840
921:00 GMT, Thu Sep 3 200916.7-65.3W at 12100735
1003:00 GMT, Fri Sep 4 200916.8-65.6W at 7100930

Page generated in 0.00291 seconds.