Skip to content

Hurricane Fred (2009)

Friday Nov 20 2009 19:16 EST
weatherUSA Accounts: Log in | New user

Storm history

Past track and forecast track for this storm

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
121:00 GMT, Mon Sep 7 200912.5-24.5W at 16100535
203:00 GMT, Tue Sep 8 200911.8-26.3W at 15100440
309:00 GMT, Tue Sep 8 200911.8-27.3W at 15100050
415:00 GMT, Tue Sep 8 200911.9-28.6W at 1499465
521:00 GMT, Tue Sep 8 200912.1-29.8W at 1499070
603:00 GMT, Wed Sep 9 200912.6-30.6WNW at 1298775
709:00 GMT, Wed Sep 9 200913.2-31.7WNW at 13970105
815:00 GMT, Wed Sep 9 200913.9-32.4NW at 13958120
921:00 GMT, Wed Sep 9 200914.8-33.3NW at 13960115
1003:00 GMT, Thu Sep 10 200915.3-33.7NW at 10965105
1109:00 GMT, Thu Sep 10 200915.9-34.6NW at 12970105
1215:00 GMT, Thu Sep 10 200916.8-35.1NW at 7974100
1321:00 GMT, Thu Sep 10 200917.3-35.1N at 597590
1403:00 GMT, Fri Sep 11 200917.4-35.1N at 398085
1509:00 GMT, Fri Sep 11 200917.7-35.1N at 398085
1615:00 GMT, Fri Sep 11 200918-35N at 198380
1721:00 GMT, Fri Sep 11 200918.1-34.6NE at 298770
1803:00 GMT, Sat Sep 12 200918-33.6ENE at 299860
1909:00 GMT, Sat Sep 12 200917.8-33.6STAT at 0100245
2015:00 GMT, Sat Sep 12 200917.5-33.7STAT at 0100240
2121:00 GMT, Sat Sep 12 200917.7-33.7N at 1100535

Page generated in 0.00319 seconds.