Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 21:00 GMT, Fri Sep 25 2009 | 16.4 | -31.6 | NW at 14 | 1008 | 35 |
| 2 | 03:00 GMT, Sat Sep 26 2009 | 17.4 | -32.3 | NW at 14 | 1008 | 35 |
| 3 | 09:00 GMT, Sat Sep 26 2009 | 17.6 | -33.8 | WNW at 14 | 1008 | 35 |
| 4 | 15:00 GMT, Sat Sep 26 2009 | 18 | -34.8 | WNW at 14 | 1008 | 35 |
| 5 | 21:00 GMT, Sat Sep 26 2009 | 18.9 | -35.7 | NW at 13 | 1008 | 30 |
