Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 03:00 GMT, Mon Oct 5 2009 | 41.2 | -20.3 | NE at 25 | 990 | 65 |
| 2 | 09:00 GMT, Mon Oct 5 2009 | 43 | -18 | NE at 28 | 989 | 70 |
| 3 | 15:00 GMT, Mon Oct 5 2009 | 45.4 | -16.4 | NNE at 31 | 990 | 65 |
| 4 | 21:00 GMT, Mon Oct 5 2009 | 47.7 | -14.8 | NNE at 30 | 990 | 60 |
| 5 | 03:00 GMT, Tue Oct 6 2009 | 49.7 | -13.4 | NNE at 26 | 986 | 50 |
