Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 15:00 GMT, Thu Jun 18 2009 | 18.2 | -108.5 | N at 9 | 1005 | 30 |
| 1A | 18:00 GMT, Thu Jun 18 2009 | 17.7 | -108.4 | N at 9 | 1005 | 30 |
| 2 | 21:00 GMT, Thu Jun 18 2009 | 18.3 | -108.2 | N at 7 | 1005 | 35 |
| 2A | 00:00 GMT, Fri Jun 19 2009 | 18.5 | -107.9 | N at 7 | 1005 | 35 |
| 3 | 03:00 GMT, Fri Jun 19 2009 | 18.9 | -107.7 | NNE at 8 | 1004 | 35 |
| 3A | 06:00 GMT, Fri Jun 19 2009 | 19.1 | -107.6 | NNE at 11 | 1004 | 35 |
| 4 | 09:00 GMT, Fri Jun 19 2009 | 19.7 | -107.1 | NNE at 12 | 1004 | 35 |
| 4A | 12:00 GMT, Fri Jun 19 2009 | 20.1 | -107 | NNE at 12 | 1003 | 35 |
| 5 | 15:00 GMT, Fri Jun 19 2009 | 21 | -107.1 | NNE at 10 | 1003 | 35 |
| 5A | 18:00 GMT, Fri Jun 19 2009 | 21.5 | -106.9 | NNE at 10 | 1001 | 35 |
| 6 | 21:00 GMT, Fri Jun 19 2009 | 22.3 | -106.9 | N at 9 | 1001 | 35 |
| 7 | 00:00 GMT, Sat Jun 20 2009 | 0 | 0 | at 0 | 0 | 0 |
