Skip to content

Tropical Depression One-E (2009)

Friday Nov 20 2009 19:16 EST
weatherUSA Accounts: Log in | New user

Storm history

Past track and forecast track for this storm

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
115:00 GMT, Thu Jun 18 200918.2-108.5N at 9100530
1A18:00 GMT, Thu Jun 18 200917.7-108.4N at 9100530
221:00 GMT, Thu Jun 18 200918.3-108.2N at 7100535
2A00:00 GMT, Fri Jun 19 200918.5-107.9N at 7100535
303:00 GMT, Fri Jun 19 200918.9-107.7NNE at 8100435
3A06:00 GMT, Fri Jun 19 200919.1-107.6NNE at 11100435
409:00 GMT, Fri Jun 19 200919.7-107.1NNE at 12100435
4A12:00 GMT, Fri Jun 19 200920.1-107NNE at 12100335
515:00 GMT, Fri Jun 19 200921-107.1NNE at 10100335
5A18:00 GMT, Fri Jun 19 200921.5-106.9NNE at 10100135
621:00 GMT, Fri Jun 19 200922.3-106.9N at 9100135
700:00 GMT, Sat Jun 20 200900 at 000

Page generated in 0.00239 seconds.