Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 16:00 GMT, Wed Aug 12 2009 | 15.3 | -116.4 | WNW at 16 | 1006 | 35 |
| 2 | 21:00 GMT, Wed Aug 12 2009 | 15.8 | -117.8 | WNW at 17 | 1005 | 35 |
| 3 | 03:00 GMT, Thu Aug 13 2009 | 16.2 | -119.2 | WNW at 16 | 1004 | 40 |
| 4 | 09:00 GMT, Thu Aug 13 2009 | 16.9 | -120.5 | WNW at 16 | 999 | 50 |
| 5 | 15:00 GMT, Thu Aug 13 2009 | 17.1 | -121.6 | WNW at 14 | 994 | 65 |
| 6 | 21:00 GMT, Thu Aug 13 2009 | 17.2 | -123.1 | W at 15 | 992 | 70 |
| 7 | 03:00 GMT, Fri Aug 14 2009 | 17.2 | -124.5 | W at 15 | 992 | 70 |
| 8 | 09:00 GMT, Fri Aug 14 2009 | 17.6 | -125.9 | W at 15 | 987 | 75 |
| 9 | 15:00 GMT, Fri Aug 14 2009 | 17.8 | -127.3 | W at 15 | 984 | 80 |
| 10 | 21:00 GMT, Fri Aug 14 2009 | 17.9 | -128.9 | W at 15 | 972 | 100 |
| 11 | 03:00 GMT, Sat Aug 15 2009 | 18.3 | -130.3 | WNW at 16 | 976 | 100 |
| 12 | 05:30 GMT, Sat Aug 15 2009 | 18.4 | -130.8 | WNW at 16 | 960 | 115 |
| 13 | 09:00 GMT, Sat Aug 15 2009 | 18.7 | -131.9 | WNW at 16 | 960 | 115 |
| 14 | 15:00 GMT, Sat Aug 15 2009 | 18.9 | -133.2 | WNW at 15 | 954 | 125 |
| 15 | 21:00 GMT, Sat Aug 15 2009 | 19.2 | -134.5 | WNW at 14 | 958 | 110 |
| 16 | 03:00 GMT, Sun Aug 16 2009 | 19.7 | -135.9 | WNW at 15 | 958 | 110 |
| 17 | 09:00 GMT, Sun Aug 16 2009 | 19.8 | -137.4 | W at 15 | 973 | 100 |
| 18 | 15:00 GMT, Sun Aug 16 2009 | 20.1 | -138.7 | WNW at 15 | 973 | 100 |
| 19 | 21:00 GMT, Sun Aug 16 2009 | 20.4 | -139.8 | WNW at 14 | 980 | 85 |
| 20 | 03:00 GMT, Mon Aug 17 2009 | 20.7 | -141.4 | WNW at 15 | 985 | 75 |
| 21 | 09:00 GMT, Mon Aug 17 2009 | 20.8 | 0 | WNW at 15 | 990 | 70 |
| 22 | 15:00 GMT, Mon Aug 17 2009 | 21.5 | -144.5 | WNW at 18 | 1000 | 60 |
| 23 | 21:00 GMT, Mon Aug 17 2009 | 22.3 | 0 | WNW at 20 | 1000 | 50 |
| 24 | 03:00 GMT, Tue Aug 18 2009 | 23.1 | -147.8 | WNW at 20 | 1004 | 45 |
| 25 | 09:00 GMT, Tue Aug 18 2009 | 23.9 | 0 | NW at 21 | 1007 | 45 |
| 26 | 15:00 GMT, Tue Aug 18 2009 | 25.7 | -149.9 | NW at 22 | 1007 | 45 |
| 27 | 21:00 GMT, Tue Aug 18 2009 | 27 | 0 | NW at 20 | 1007 | 45 |
| 28 | 03:00 GMT, Wed Aug 19 2009 | 28.1 | -152.2 | NW at 18 | 1010 | 40 |
| 29 | 09:00 GMT, Wed Aug 19 2009 | 29.1 | 0 | NW at 18 | 1010 | 40 |
| 30 | 15:00 GMT, Wed Aug 19 2009 | 30.1 | -154.9 | NW at 18 | 1010 | 40 |
| 31 | 21:00 GMT, Wed Aug 19 2009 | 30.8 | 0 | NW at 14 | 1012 | 35 |
| 32 | 03:00 GMT, Thu Aug 20 2009 | 31.7 | 0 | NW at 17 | 1012 | 35 |
