Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 15:00 GMT, Sat Aug 22 2009 | 13.6 | -136.9 | W at 10 | 1007 | 35 |
| 2 | 21:00 GMT, Sat Aug 22 2009 | 13.6 | -137.7 | W at 10 | 1006 | 40 |
| 3 | 03:00 GMT, Sun Aug 23 2009 | 13.6 | -138.5 | W at 9 | 1005 | 40 |
| 4 | 09:00 GMT, Sun Aug 23 2009 | 13.7 | -139.3 | W at 9 | 1003 | 45 |
| 5 | 15:00 GMT, Sun Aug 23 2009 | 13.8 | -140.1 | W at 9 | 1003 | 45 |
| 6 | 21:00 GMT, Sun Aug 23 2009 | 14 | -142 | W at 12 | 1003 | 50 |
| 7 | 03:00 GMT, Mon Aug 24 2009 | 14.2 | -143.2 | W at 12 | 1001 | 60 |
| 8 | 09:00 GMT, Mon Aug 24 2009 | 14.3 | -144.1 | W at 12 | 999 | 65 |
| 9 | 15:00 GMT, Mon Aug 24 2009 | 14.4 | -145.4 | W at 13 | 999 | 65 |
| 10 | 21:00 GMT, Mon Aug 24 2009 | 14.9 | -145.9 | WNW at 10 | 999 | 65 |
| 11 | 03:00 GMT, Tue Aug 25 2009 | 14.9 | -147.1 | W at 10 | 1001 | 60 |
| 12 | 09:00 GMT, Tue Aug 25 2009 | 14.8 | -147.9 | W at 9 | 1001 | 60 |
| 13 | 15:00 GMT, Tue Aug 25 2009 | 14.7 | -148.9 | W at 9 | 1001 | 60 |
| 14 | 21:00 GMT, Tue Aug 25 2009 | 14.1 | -149.1 | WSW at 9 | 1004 | 50 |
| 15 | 03:00 GMT, Wed Aug 26 2009 | 13.7 | -149.8 | WSW at 9 | 1007 | 45 |
| 16 | 09:00 GMT, Wed Aug 26 2009 | 13.6 | -150.6 | WSW at 9 | 1007 | 45 |
| 17 | 15:00 GMT, Wed Aug 26 2009 | 13.4 | -151.3 | WSW at 9 | 1007 | 45 |
| 18 | 21:00 GMT, Wed Aug 26 2009 | 13.1 | -151.4 | WSW at 9 | 1007 | 45 |
| 19 | 03:00 GMT, Thu Aug 27 2009 | 12.9 | -151.7 | W at 9 | 1008 | 35 |
| 20 | 09:00 GMT, Thu Aug 27 2009 | 13.7 | -152.5 | WNW at 9 | 1008 | 35 |
| 21 | 15:00 GMT, Thu Aug 27 2009 | 14.7 | -153.5 | WNW at 13 | 1008 | 35 |
| 22 | 21:00 GMT, Thu Aug 27 2009 | 14.1 | -155 | W at 13 | 1008 | 35 |
| 23 | 03:00 GMT, Fri Aug 28 2009 | 13.5 | -156.1 | W at 14 | 1010 | 30 |
