Skip to content

Tropical Storm Hilda (2009)

Friday Nov 20 2009 19:01 EST
weatherUSA Accounts: Log in | New user

Storm history

Past track and forecast track for this storm

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
115:00 GMT, Sat Aug 22 200913.6-136.9W at 10100735
221:00 GMT, Sat Aug 22 200913.6-137.7W at 10100640
303:00 GMT, Sun Aug 23 200913.6-138.5W at 9100540
409:00 GMT, Sun Aug 23 200913.7-139.3W at 9100345
515:00 GMT, Sun Aug 23 200913.8-140.1W at 9100345
621:00 GMT, Sun Aug 23 200914-142W at 12100350
703:00 GMT, Mon Aug 24 200914.2-143.2W at 12100160
809:00 GMT, Mon Aug 24 200914.3-144.1W at 1299965
915:00 GMT, Mon Aug 24 200914.4-145.4W at 1399965
1021:00 GMT, Mon Aug 24 200914.9-145.9WNW at 1099965
1103:00 GMT, Tue Aug 25 200914.9-147.1W at 10100160
1209:00 GMT, Tue Aug 25 200914.8-147.9W at 9100160
1315:00 GMT, Tue Aug 25 200914.7-148.9W at 9100160
1421:00 GMT, Tue Aug 25 200914.1-149.1WSW at 9100450
1503:00 GMT, Wed Aug 26 200913.7-149.8WSW at 9100745
1609:00 GMT, Wed Aug 26 200913.6-150.6WSW at 9100745
1715:00 GMT, Wed Aug 26 200913.4-151.3WSW at 9100745
1821:00 GMT, Wed Aug 26 200913.1-151.4WSW at 9100745
1903:00 GMT, Thu Aug 27 200912.9-151.7W at 9100835
2009:00 GMT, Thu Aug 27 200913.7-152.5WNW at 9100835
2115:00 GMT, Thu Aug 27 200914.7-153.5WNW at 13100835
2221:00 GMT, Thu Aug 27 200914.1-155W at 13100835
2303:00 GMT, Fri Aug 28 200913.5-156.1W at 14101030

Page generated in 0.00317 seconds.