Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 21:00 GMT, Mon Aug 24 2009 | 16.3 | -117.2 | WNW at 10 | 1005 | 35 |
| 2 | 03:00 GMT, Tue Aug 25 2009 | 17 | -117.8 | WNW at 10 | 1004 | 40 |
| 3 | 09:00 GMT, Tue Aug 25 2009 | 18.1 | -118.5 | WNW at 12 | 1004 | 40 |
| 4 | 15:00 GMT, Tue Aug 25 2009 | 18.6 | -119.3 | WNW at 12 | 1000 | 50 |
| 5 | 21:00 GMT, Tue Aug 25 2009 | 19.4 | -120.3 | WNW at 13 | 1000 | 50 |
| 6 | 03:00 GMT, Wed Aug 26 2009 | 20.4 | -121.5 | NW at 15 | 1000 | 50 |
| 7 | 09:00 GMT, Wed Aug 26 2009 | 21.1 | -122.5 | NW at 14 | 1000 | 50 |
| 8 | 15:00 GMT, Wed Aug 26 2009 | 21.6 | -124 | NW at 14 | 1002 | 45 |
| 9 | 21:00 GMT, Wed Aug 26 2009 | 22.1 | -124.5 | NW at 12 | 1002 | 45 |
| 10 | 03:00 GMT, Thu Aug 27 2009 | 23.4 | -125.4 | NW at 14 | 1003 | 40 |
| 11 | 09:00 GMT, Thu Aug 27 2009 | 24.6 | -126.6 | NW at 14 | 1005 | 35 |
| 12 | 15:00 GMT, Thu Aug 27 2009 | 25.4 | -127.3 | NW at 14 | 1006 | 35 |
