Skip to content

Tropical Storm Kevin (2009)

Friday Nov 20 2009 18:35 EST
weatherUSA Accounts: Log in | New user

Storm history

Past track and forecast track for this storm

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
115:00 GMT, Sat Aug 29 200913.3-121.5NW at 9100735
221:00 GMT, Sat Aug 29 200912.8-122.2WNW at 5100345
303:00 GMT, Sun Aug 30 200913.4-122.1N at 6100050
409:00 GMT, Sun Aug 30 200914.1-121.9N at 7100050
515:00 GMT, Sun Aug 30 200914.8-121.8NNE at 7100050
621:00 GMT, Sun Aug 30 200915.3-121.9N at 6100045
703:00 GMT, Mon Aug 31 200916.4-121.7N at 8100540
809:00 GMT, Mon Aug 31 200916.3-121.7NNE at 6100540
915:00 GMT, Mon Aug 31 200916.7-121.7N at 6100735
1021:00 GMT, Mon Aug 31 200917.2-121.4NNE at 6100835
1103:00 GMT, Tue Sep 1 200917.6-121.6N at 5100835
1209:00 GMT, Tue Sep 1 200918-121.6N at 5100835
1315:00 GMT, Tue Sep 1 200918-121.7N at 3100835
1421:00 GMT, Tue Sep 1 200918.4-122N at 2100830

Page generated in 0.00261 seconds.