Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 15:00 GMT, Sat Aug 29 2009 | 13.3 | -121.5 | NW at 9 | 1007 | 35 |
| 2 | 21:00 GMT, Sat Aug 29 2009 | 12.8 | -122.2 | WNW at 5 | 1003 | 45 |
| 3 | 03:00 GMT, Sun Aug 30 2009 | 13.4 | -122.1 | N at 6 | 1000 | 50 |
| 4 | 09:00 GMT, Sun Aug 30 2009 | 14.1 | -121.9 | N at 7 | 1000 | 50 |
| 5 | 15:00 GMT, Sun Aug 30 2009 | 14.8 | -121.8 | NNE at 7 | 1000 | 50 |
| 6 | 21:00 GMT, Sun Aug 30 2009 | 15.3 | -121.9 | N at 6 | 1000 | 45 |
| 7 | 03:00 GMT, Mon Aug 31 2009 | 16.4 | -121.7 | N at 8 | 1005 | 40 |
| 8 | 09:00 GMT, Mon Aug 31 2009 | 16.3 | -121.7 | NNE at 6 | 1005 | 40 |
| 9 | 15:00 GMT, Mon Aug 31 2009 | 16.7 | -121.7 | N at 6 | 1007 | 35 |
| 10 | 21:00 GMT, Mon Aug 31 2009 | 17.2 | -121.4 | NNE at 6 | 1008 | 35 |
| 11 | 03:00 GMT, Tue Sep 1 2009 | 17.6 | -121.6 | N at 5 | 1008 | 35 |
| 12 | 09:00 GMT, Tue Sep 1 2009 | 18 | -121.6 | N at 5 | 1008 | 35 |
| 13 | 15:00 GMT, Tue Sep 1 2009 | 18 | -121.7 | N at 3 | 1008 | 35 |
| 14 | 21:00 GMT, Tue Sep 1 2009 | 18.4 | -122 | N at 2 | 1008 | 30 |
