Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 09:00 GMT, Mon Sep 7 2009 | 15.5 | -125.6 | WNW at 8 | 1006 | 35 |
| 2 | 15:00 GMT, Mon Sep 7 2009 | 15.4 | -126.3 | WNW at 8 | 1006 | 35 |
| 3 | 21:00 GMT, Mon Sep 7 2009 | 15.5 | -127 | W at 7 | 997 | 60 |
| 4 | 03:00 GMT, Tue Sep 8 2009 | 15.3 | -127.8 | W at 7 | 997 | 60 |
| 5 | 09:00 GMT, Tue Sep 8 2009 | 15.1 | -128.4 | W at 8 | 997 | 60 |
| 7 | 21:00 GMT, Tue Sep 8 2009 | 15.5 | -128.4 | NW at 2 | 997 | 60 |
| 8 | 03:00 GMT, Wed Sep 9 2009 | 15.6 | -128.4 | NNW at 2 | 994 | 65 |
| 9 | 09:00 GMT, Wed Sep 9 2009 | 15.8 | -128.4 | NNW at 2 | 994 | 65 |
| 10 | 15:00 GMT, Wed Sep 9 2009 | 16.5 | -128.7 | NW at 8 | 994 | 65 |
| 11 | 21:00 GMT, Wed Sep 9 2009 | 16.7 | -129 | NW at 3 | 990 | 70 |
| 12 | 03:00 GMT, Thu Sep 10 2009 | 17.1 | -129.4 | NW at 6 | 984 | 80 |
| 13 | 09:00 GMT, Thu Sep 10 2009 | 17.8 | -129.6 | NW at 8 | 985 | 80 |
| 14 | 15:00 GMT, Thu Sep 10 2009 | 18.4 | -130.1 | NNW at 9 | 985 | 85 |
| 15 | 21:00 GMT, Thu Sep 10 2009 | 19.4 | -130.1 | NNW at 9 | 985 | 75 |
| 16 | 03:00 GMT, Fri Sep 11 2009 | 19.9 | -130.5 | NNW at 8 | 994 | 65 |
| 17 | 09:00 GMT, Fri Sep 11 2009 | 20 | -130.8 | NNW at 6 | 1000 | 50 |
| 18 | 15:00 GMT, Fri Sep 11 2009 | 20.6 | -130.9 | NNW at 6 | 1000 | 45 |
| 19 | 21:00 GMT, Fri Sep 11 2009 | 20.7 | -131.3 | NW at 6 | 1002 | 40 |
| 20 | 03:00 GMT, Sat Sep 12 2009 | 20.9 | -131.7 | WNW at 5 | 1007 | 35 |
