Skip to content

Hurricane Linda (2009)

Friday Nov 20 2009 19:54 EST
weatherUSA Accounts: Log in | New user

Storm history

Past track and forecast track for this storm

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
109:00 GMT, Mon Sep 7 200915.5-125.6WNW at 8100635
215:00 GMT, Mon Sep 7 200915.4-126.3WNW at 8100635
321:00 GMT, Mon Sep 7 200915.5-127W at 799760
403:00 GMT, Tue Sep 8 200915.3-127.8W at 799760
509:00 GMT, Tue Sep 8 200915.1-128.4W at 899760
721:00 GMT, Tue Sep 8 200915.5-128.4NW at 299760
803:00 GMT, Wed Sep 9 200915.6-128.4NNW at 299465
909:00 GMT, Wed Sep 9 200915.8-128.4NNW at 299465
1015:00 GMT, Wed Sep 9 200916.5-128.7NW at 899465
1121:00 GMT, Wed Sep 9 200916.7-129NW at 399070
1203:00 GMT, Thu Sep 10 200917.1-129.4NW at 698480
1309:00 GMT, Thu Sep 10 200917.8-129.6NW at 898580
1415:00 GMT, Thu Sep 10 200918.4-130.1NNW at 998585
1521:00 GMT, Thu Sep 10 200919.4-130.1NNW at 998575
1603:00 GMT, Fri Sep 11 200919.9-130.5NNW at 899465
1709:00 GMT, Fri Sep 11 200920-130.8NNW at 6100050
1815:00 GMT, Fri Sep 11 200920.6-130.9NNW at 6100045
1921:00 GMT, Fri Sep 11 200920.7-131.3NW at 6100240
2003:00 GMT, Sat Sep 12 200920.9-131.7WNW at 5100735

Page generated in 0.00303 seconds.