Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 11:30 GMT, Wed Sep 16 2009 | 18.7 | -112.6 | NNW at 2 | 1005 | 35 |
| 2 | 15:00 GMT, Wed Sep 16 2009 | 18.9 | -112.4 | NW at 3 | 1003 | 40 |
| 3 | 21:00 GMT, Wed Sep 16 2009 | 18.9 | -112.6 | STAT at 0 | 1001 | 45 |
| 4 | 03:00 GMT, Thu Sep 17 2009 | 19.2 | -112.7 | NNW at 3 | 1003 | 45 |
| 5 | 09:00 GMT, Thu Sep 17 2009 | 19.7 | -112.9 | NNW at 5 | 1003 | 45 |
| 6 | 15:00 GMT, Thu Sep 17 2009 | 19.7 | -113.1 | NNW at 2 | 1003 | 45 |
| 7 | 21:00 GMT, Thu Sep 17 2009 | 19.7 | -113.2 | STAT at 0 | 1002 | 45 |
| 8 | 03:00 GMT, Fri Sep 18 2009 | 20 | -113.6 | NW at 3 | 1002 | 45 |
| 9 | 09:00 GMT, Fri Sep 18 2009 | 20.4 | -114.3 | NW at 6 | 1004 | 40 |
| 10 | 15:00 GMT, Fri Sep 18 2009 | 20.4 | -114.8 | NW at 7 | 1004 | 40 |
| 11 | 21:00 GMT, Fri Sep 18 2009 | 21.1 | -115.2 | NW at 7 | 1004 | 40 |
| 12 | 03:00 GMT, Sat Sep 19 2009 | 21.9 | -115.9 | NW at 9 | 1004 | 40 |
| 13 | 09:00 GMT, Sat Sep 19 2009 | 22.2 | -116.8 | WNW at 9 | 1005 | 35 |
| 14 | 15:00 GMT, Sat Sep 19 2009 | 22.5 | -118 | WNW at 10 | 1005 | 30 |
| 15 | 21:00 GMT, Sat Sep 19 2009 | 22.9 | -119 | WNW at 12 | 1004 | 30 |
