Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 03:00 GMT, Wed Sep 23 2009 | 15.7 | -115.7 | NW at 9 | 1006 | 35 |
| 2 | 09:00 GMT, Wed Sep 23 2009 | 16.1 | -116.7 | NW at 8 | 1005 | 40 |
| 3 | 15:00 GMT, Wed Sep 23 2009 | 16.5 | -117.5 | WNW at 9 | 1002 | 45 |
| 4 | 21:00 GMT, Wed Sep 23 2009 | 16.8 | -118.6 | WNW at 7 | 1000 | 50 |
| 5 | 03:00 GMT, Thu Sep 24 2009 | 17 | -119.1 | WNW at 7 | 997 | 60 |
| 6 | 09:00 GMT, Thu Sep 24 2009 | 17.2 | -119.2 | WNW at 5 | 1000 | 50 |
| 7 | 15:00 GMT, Thu Sep 24 2009 | 17.3 | -120 | WNW at 5 | 1000 | 50 |
| 8 | 21:00 GMT, Thu Sep 24 2009 | 17.5 | -120.8 | WNW at 8 | 1002 | 45 |
| 9 | 03:00 GMT, Fri Sep 25 2009 | 17.4 | -121.6 | W at 8 | 1006 | 35 |
| 10 | 09:00 GMT, Fri Sep 25 2009 | 17.2 | -122.2 | W at 7 | 1006 | 35 |
