Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 15:00 GMT, Thu Oct 1 2009 | 19 | -117.9 | WNW at 8 | 1004 | 35 |
| 2 | 21:00 GMT, Thu Oct 1 2009 | 19.4 | -117.8 | WNW at 6 | 1002 | 40 |
| 3 | 03:00 GMT, Fri Oct 2 2009 | 20.7 | -117.8 | NW at 7 | 1002 | 40 |
| 4 | 09:00 GMT, Fri Oct 2 2009 | 22 | -117.5 | N at 12 | 1000 | 45 |
| 5 | 15:00 GMT, Fri Oct 2 2009 | 23.1 | -117.5 | N at 10 | 1000 | 45 |
| 6 | 21:00 GMT, Fri Oct 2 2009 | 23.8 | -117.2 | N at 9 | 1004 | 40 |
| 7 | 03:00 GMT, Sat Oct 3 2009 | 24.5 | -116.5 | NE at 9 | 1004 | 40 |
| 8 | 09:00 GMT, Sat Oct 3 2009 | 24.1 | -117.2 | N at 3 | 1005 | 35 |
| 9 | 15:00 GMT, Sat Oct 3 2009 | 24.2 | -115.2 | ENE at 8 | 1002 | 35 |
| 10 | 21:00 GMT, Sat Oct 3 2009 | 23.8 | -113.3 | E at 15 | 1002 | 35 |
| 11 | 03:00 GMT, Sun Oct 4 2009 | 24.1 | -112.3 | E at 14 | 1002 | 30 |
