Skip to content

Tropical Storm Patricia (2009)

Friday Nov 20 2009 19:01 EST
weatherUSA Accounts: Log in | New user

Storm history

Past track and forecast track for this storm

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
121:00 GMT, Sun Oct 11 200917.3-108.4NNW at 6100635
203:00 GMT, Mon Oct 12 200917.9-108.5N at 7100340
309:00 GMT, Mon Oct 12 200918.6-108.9NNW at 7100145
415:00 GMT, Mon Oct 12 200919.1-109.6NNW at 8100045
4A18:00 GMT, Mon Oct 12 200919.3-110NW at 899950
521:00 GMT, Mon Oct 12 200919.8-110.1NW at 899760
5A00:00 GMT, Tue Oct 13 200919.9-110.1NW at 699760
603:00 GMT, Tue Oct 13 200920-109.9N at 699760
6A06:00 GMT, Tue Oct 13 200920.3-109.6N at 699760
709:00 GMT, Tue Oct 13 200920.7-109.3N at 699760
7A12:00 GMT, Tue Oct 13 200921-109.2N at 699760
815:00 GMT, Tue Oct 13 200921.4-109NNE at 799760
8A18:00 GMT, Tue Oct 13 200921.8-108.9NNE at 799760
921:00 GMT, Tue Oct 13 200922.1-108.9N at 7100050
9A00:00 GMT, Wed Oct 14 200922.3-109.1NW at 7100240
1003:00 GMT, Wed Oct 14 200922.6-109.2NW at 6100240
10A06:00 GMT, Wed Oct 14 200922.7-109.3NW at 6100435
1109:00 GMT, Wed Oct 14 200922.8-109.7WNW at 6100630

Page generated in 0.00294 seconds.