Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 21:00 GMT, Sun Oct 11 2009 | 17.3 | -108.4 | NNW at 6 | 1006 | 35 |
| 2 | 03:00 GMT, Mon Oct 12 2009 | 17.9 | -108.5 | N at 7 | 1003 | 40 |
| 3 | 09:00 GMT, Mon Oct 12 2009 | 18.6 | -108.9 | NNW at 7 | 1001 | 45 |
| 4 | 15:00 GMT, Mon Oct 12 2009 | 19.1 | -109.6 | NNW at 8 | 1000 | 45 |
| 4A | 18:00 GMT, Mon Oct 12 2009 | 19.3 | -110 | NW at 8 | 999 | 50 |
| 5 | 21:00 GMT, Mon Oct 12 2009 | 19.8 | -110.1 | NW at 8 | 997 | 60 |
| 5A | 00:00 GMT, Tue Oct 13 2009 | 19.9 | -110.1 | NW at 6 | 997 | 60 |
| 6 | 03:00 GMT, Tue Oct 13 2009 | 20 | -109.9 | N at 6 | 997 | 60 |
| 6A | 06:00 GMT, Tue Oct 13 2009 | 20.3 | -109.6 | N at 6 | 997 | 60 |
| 7 | 09:00 GMT, Tue Oct 13 2009 | 20.7 | -109.3 | N at 6 | 997 | 60 |
| 7A | 12:00 GMT, Tue Oct 13 2009 | 21 | -109.2 | N at 6 | 997 | 60 |
| 8 | 15:00 GMT, Tue Oct 13 2009 | 21.4 | -109 | NNE at 7 | 997 | 60 |
| 8A | 18:00 GMT, Tue Oct 13 2009 | 21.8 | -108.9 | NNE at 7 | 997 | 60 |
| 9 | 21:00 GMT, Tue Oct 13 2009 | 22.1 | -108.9 | N at 7 | 1000 | 50 |
| 9A | 00:00 GMT, Wed Oct 14 2009 | 22.3 | -109.1 | NW at 7 | 1002 | 40 |
| 10 | 03:00 GMT, Wed Oct 14 2009 | 22.6 | -109.2 | NW at 6 | 1002 | 40 |
| 10A | 06:00 GMT, Wed Oct 14 2009 | 22.7 | -109.3 | NW at 6 | 1004 | 35 |
| 11 | 09:00 GMT, Wed Oct 14 2009 | 22.8 | -109.7 | WNW at 6 | 1006 | 30 |
