Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 21:00 GMT, Sun Jun 21 2009 | 14.7 | -101.7 | W at 7 | 1002 | 35 |
| 2 | 03:00 GMT, Mon Jun 22 2009 | 14.8 | -101.9 | WNW at 5 | 999 | 40 |
| 2A | 06:00 GMT, Mon Jun 22 2009 | 14.9 | -102 | WNW at 5 | 998 | 45 |
| 3 | 09:00 GMT, Mon Jun 22 2009 | 15 | -102.1 | WNW at 3 | 997 | 50 |
| 3A | 12:00 GMT, Mon Jun 22 2009 | 15.2 | -102 | NW at 3 | 997 | 50 |
| 4 | 15:00 GMT, Mon Jun 22 2009 | 16 | -102 | NNW at 5 | 997 | 50 |
| 4A | 18:00 GMT, Mon Jun 22 2009 | 16.1 | -102.3 | NW at 5 | 995 | 60 |
| 5 | 21:00 GMT, Mon Jun 22 2009 | 16.2 | -102.4 | NW at 6 | 995 | 60 |
| 5A | 00:00 GMT, Tue Jun 23 2009 | 16.4 | -102.8 | NW at 6 | 995 | 60 |
| 6 | 03:00 GMT, Tue Jun 23 2009 | 16.8 | -103.1 | NW at 8 | 994 | 65 |
| 6A | 06:00 GMT, Tue Jun 23 2009 | 17.2 | -103.2 | NW at 8 | 994 | 65 |
| 7 | 09:00 GMT, Tue Jun 23 2009 | 17.4 | -103.4 | NW at 8 | 990 | 70 |
| 7A | 12:00 GMT, Tue Jun 23 2009 | 17.7 | -103.9 | NW at 9 | 990 | 70 |
| 8 | 15:00 GMT, Tue Jun 23 2009 | 18 | -104.4 | NW at 12 | 990 | 70 |
| 8A | 18:00 GMT, Tue Jun 23 2009 | 18.4 | -104.8 | NW at 12 | 988 | 70 |
| 9 | 21:00 GMT, Tue Jun 23 2009 | 18.6 | -105.2 | NW at 13 | 988 | 75 |
| 9A | 00:00 GMT, Wed Jun 24 2009 | 19 | -105.6 | NW at 13 | 988 | 75 |
| 10 | 03:00 GMT, Wed Jun 24 2009 | 19.1 | -106 | NW at 10 | 990 | 70 |
| 10A | 06:00 GMT, Wed Jun 24 2009 | 19.3 | -106.4 | WNW at 10 | 990 | 70 |
| 11 | 09:00 GMT, Wed Jun 24 2009 | 19.5 | -106.7 | NW at 9 | 996 | 60 |
| 12 | 15:00 GMT, Wed Jun 24 2009 | 20.3 | -107.7 | NW at 9 | 1005 | 35 |
| 13 | 18:00 GMT, Wed Jun 24 2009 | 21.5 | -107.6 | N at 15 | 1008 | 30 |
