Skip to content

Hurricane Rick (2009)

Friday Nov 20 2009 19:54 EST
weatherUSA Accounts: Log in | New user

Storm history

Past track and forecast track for this storm

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
121:00 GMT, Thu Oct 15 200912.1-97NW at 13100535
203:00 GMT, Fri Oct 16 200912.4-97.7WNW at 999950
309:00 GMT, Fri Oct 16 200912.5-98.7WNW at 999465
415:00 GMT, Fri Oct 16 200912.7-99.4W at 998775
521:00 GMT, Fri Oct 16 200913-100WNW at 998185
603:00 GMT, Sat Oct 17 200913.3-101WNW at 10975100
709:00 GMT, Sat Oct 17 200913.9-102WNW at 12960115
810:15 GMT, Sat Oct 17 200914-102.3WNW at 12948135
915:00 GMT, Sat Oct 17 200914.2-103WNW at 12938145
1021:00 GMT, Sat Oct 17 200914.8-104.5WNW at 15934150
1103:00 GMT, Sun Oct 18 200915-105.9WNW at 14906180
1209:00 GMT, Sun Oct 18 200915.3-107.2WNW at 14906180
1315:00 GMT, Sun Oct 18 200915.8-108.3WNW at 14914175
1421:00 GMT, Sun Oct 18 200916.4-109.4WNW at 14921160
1503:00 GMT, Mon Oct 19 200917-110.3NW at 13936145
1609:00 GMT, Mon Oct 19 200917.5-111.1NW at 10950125
16A12:00 GMT, Mon Oct 19 200917.7-111.1NW at 10950125
1715:00 GMT, Mon Oct 19 200917.8-111.6NW at 9958115
17A18:00 GMT, Mon Oct 19 200918.2-111.6NW at 8972105
1821:00 GMT, Mon Oct 19 200918.5-111.7NNW at 7976100
18A00:00 GMT, Tue Oct 20 200918.8-111.8NNW at 798085
1903:00 GMT, Tue Oct 20 200919.1-111.8N at 898870
19A06:00 GMT, Tue Oct 20 200919.3-111.7N at 798870
2009:00 GMT, Tue Oct 20 200919.4-111.5NNE at 699165
20A12:00 GMT, Tue Oct 20 200919.7-111.3NNE at 699165
2115:00 GMT, Tue Oct 20 200920.1-110.8NE at 799165
21A18:00 GMT, Tue Oct 20 200920-110.5NE at 799065
2221:00 GMT, Tue Oct 20 200920.4-110.1NE at 999065
22A00:00 GMT, Wed Oct 21 200920.6-109.7NE at 999065
2303:00 GMT, Wed Oct 21 200920.9-109.2NE at 1299065
23A06:00 GMT, Wed Oct 21 200921-109.2NE at 1299065
2409:00 GMT, Wed Oct 21 200921.8-108.2NE at 1499065
24A12:00 GMT, Wed Oct 21 200922.3-107.5NE at 1699455
2515:00 GMT, Wed Oct 21 200923.4-106.3NE at 1799055
25A18:00 GMT, Wed Oct 21 200923.9-105.6NE at 17100435
2621:00 GMT, Wed Oct 21 200924.5-104.5NE at 20100435

Page generated in 0.00416 seconds.