Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 21:00 GMT, Thu Oct 15 2009 | 12.1 | -97 | NW at 13 | 1005 | 35 |
| 2 | 03:00 GMT, Fri Oct 16 2009 | 12.4 | -97.7 | WNW at 9 | 999 | 50 |
| 3 | 09:00 GMT, Fri Oct 16 2009 | 12.5 | -98.7 | WNW at 9 | 994 | 65 |
| 4 | 15:00 GMT, Fri Oct 16 2009 | 12.7 | -99.4 | W at 9 | 987 | 75 |
| 5 | 21:00 GMT, Fri Oct 16 2009 | 13 | -100 | WNW at 9 | 981 | 85 |
| 6 | 03:00 GMT, Sat Oct 17 2009 | 13.3 | -101 | WNW at 10 | 975 | 100 |
| 7 | 09:00 GMT, Sat Oct 17 2009 | 13.9 | -102 | WNW at 12 | 960 | 115 |
| 8 | 10:15 GMT, Sat Oct 17 2009 | 14 | -102.3 | WNW at 12 | 948 | 135 |
| 9 | 15:00 GMT, Sat Oct 17 2009 | 14.2 | -103 | WNW at 12 | 938 | 145 |
| 10 | 21:00 GMT, Sat Oct 17 2009 | 14.8 | -104.5 | WNW at 15 | 934 | 150 |
| 11 | 03:00 GMT, Sun Oct 18 2009 | 15 | -105.9 | WNW at 14 | 906 | 180 |
| 12 | 09:00 GMT, Sun Oct 18 2009 | 15.3 | -107.2 | WNW at 14 | 906 | 180 |
| 13 | 15:00 GMT, Sun Oct 18 2009 | 15.8 | -108.3 | WNW at 14 | 914 | 175 |
| 14 | 21:00 GMT, Sun Oct 18 2009 | 16.4 | -109.4 | WNW at 14 | 921 | 160 |
| 15 | 03:00 GMT, Mon Oct 19 2009 | 17 | -110.3 | NW at 13 | 936 | 145 |
| 16 | 09:00 GMT, Mon Oct 19 2009 | 17.5 | -111.1 | NW at 10 | 950 | 125 |
| 16A | 12:00 GMT, Mon Oct 19 2009 | 17.7 | -111.1 | NW at 10 | 950 | 125 |
| 17 | 15:00 GMT, Mon Oct 19 2009 | 17.8 | -111.6 | NW at 9 | 958 | 115 |
| 17A | 18:00 GMT, Mon Oct 19 2009 | 18.2 | -111.6 | NW at 8 | 972 | 105 |
| 18 | 21:00 GMT, Mon Oct 19 2009 | 18.5 | -111.7 | NNW at 7 | 976 | 100 |
| 18A | 00:00 GMT, Tue Oct 20 2009 | 18.8 | -111.8 | NNW at 7 | 980 | 85 |
| 19 | 03:00 GMT, Tue Oct 20 2009 | 19.1 | -111.8 | N at 8 | 988 | 70 |
| 19A | 06:00 GMT, Tue Oct 20 2009 | 19.3 | -111.7 | N at 7 | 988 | 70 |
| 20 | 09:00 GMT, Tue Oct 20 2009 | 19.4 | -111.5 | NNE at 6 | 991 | 65 |
| 20A | 12:00 GMT, Tue Oct 20 2009 | 19.7 | -111.3 | NNE at 6 | 991 | 65 |
| 21 | 15:00 GMT, Tue Oct 20 2009 | 20.1 | -110.8 | NE at 7 | 991 | 65 |
| 21A | 18:00 GMT, Tue Oct 20 2009 | 20 | -110.5 | NE at 7 | 990 | 65 |
| 22 | 21:00 GMT, Tue Oct 20 2009 | 20.4 | -110.1 | NE at 9 | 990 | 65 |
| 22A | 00:00 GMT, Wed Oct 21 2009 | 20.6 | -109.7 | NE at 9 | 990 | 65 |
| 23 | 03:00 GMT, Wed Oct 21 2009 | 20.9 | -109.2 | NE at 12 | 990 | 65 |
| 23A | 06:00 GMT, Wed Oct 21 2009 | 21 | -109.2 | NE at 12 | 990 | 65 |
| 24 | 09:00 GMT, Wed Oct 21 2009 | 21.8 | -108.2 | NE at 14 | 990 | 65 |
| 24A | 12:00 GMT, Wed Oct 21 2009 | 22.3 | -107.5 | NE at 16 | 994 | 55 |
| 25 | 15:00 GMT, Wed Oct 21 2009 | 23.4 | -106.3 | NE at 17 | 990 | 55 |
| 25A | 18:00 GMT, Wed Oct 21 2009 | 23.9 | -105.6 | NE at 17 | 1004 | 35 |
| 26 | 21:00 GMT, Wed Oct 21 2009 | 24.5 | -104.5 | NE at 20 | 1004 | 35 |
