Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 12:30 GMT, Mon Jul 6 2009 | 17.1 | -111.8 | WNW at 9 | 1004 | 40 |
| 2 | 15:00 GMT, Mon Jul 6 2009 | 17.3 | -112.1 | WNW at 10 | 1000 | 45 |
| 3 | 21:00 GMT, Mon Jul 6 2009 | 18 | -112.9 | NW at 10 | 1000 | 45 |
| 4 | 03:00 GMT, Tue Jul 7 2009 | 18.2 | -113.8 | WNW at 10 | 998 | 50 |
| 5 | 09:00 GMT, Tue Jul 7 2009 | 18.5 | -114.5 | WNW at 9 | 998 | 50 |
| 6 | 15:00 GMT, Tue Jul 7 2009 | 19 | -115.8 | WNW at 10 | 999 | 45 |
| 7 | 21:00 GMT, Tue Jul 7 2009 | 19.7 | -116.5 | NW at 10 | 1002 | 40 |
| 8 | 03:00 GMT, Wed Jul 8 2009 | 20.3 | -117.8 | WNW at 12 | 1002 | 40 |
| 9 | 09:00 GMT, Wed Jul 8 2009 | 20.8 | -119 | WNW at 14 | 1004 | 35 |
| 10 | 15:00 GMT, Wed Jul 8 2009 | 20.8 | -120.1 | WNW at 10 | 1005 | 35 |
| 11 | 21:00 GMT, Wed Jul 8 2009 | 21.2 | -121 | WNW at 10 | 1006 | 30 |
| 12 | 03:00 GMT, Thu Jul 9 2009 | 21.5 | -121.9 | WNW at 10 | 1006 | 30 |
