Skip to content

Tropical Storm Blanca (2009)

Friday Nov 20 2009 18:34 EST
weatherUSA Accounts: Log in | New user

Storm history

Past track and forecast track for this storm

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
112:30 GMT, Mon Jul 6 200917.1-111.8WNW at 9100440
215:00 GMT, Mon Jul 6 200917.3-112.1WNW at 10100045
321:00 GMT, Mon Jul 6 200918-112.9NW at 10100045
403:00 GMT, Tue Jul 7 200918.2-113.8WNW at 1099850
509:00 GMT, Tue Jul 7 200918.5-114.5WNW at 999850
615:00 GMT, Tue Jul 7 200919-115.8WNW at 1099945
721:00 GMT, Tue Jul 7 200919.7-116.5NW at 10100240
803:00 GMT, Wed Jul 8 200920.3-117.8WNW at 12100240
909:00 GMT, Wed Jul 8 200920.8-119WNW at 14100435
1015:00 GMT, Wed Jul 8 200920.8-120.1WNW at 10100535
1121:00 GMT, Wed Jul 8 200921.2-121WNW at 10100630
1203:00 GMT, Thu Jul 9 200921.5-121.9WNW at 10100630

Page generated in 0.00243 seconds.