Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 09:00 GMT, Fri Jul 10 2009 | 10 | -111.5 | W at 8 | 1007 | 30 |
| 2 | 15:00 GMT, Fri Jul 10 2009 | 10.4 | -112.8 | W at 12 | 1007 | 35 |
| 3 | 21:00 GMT, Fri Jul 10 2009 | 10.3 | -113.9 | W at 14 | 1005 | 40 |
| 4 | 03:00 GMT, Sat Jul 11 2009 | 10.5 | -115.1 | W at 14 | 1000 | 50 |
| 5 | 09:00 GMT, Sat Jul 11 2009 | 10.5 | -116.3 | W at 13 | 994 | 65 |
| 6 | 15:00 GMT, Sat Jul 11 2009 | 10.4 | -116.6 | W at 10 | 994 | 65 |
| 7 | 21:00 GMT, Sat Jul 11 2009 | 10.5 | -117.7 | W at 12 | 984 | 80 |
| 8 | 03:00 GMT, Sun Jul 12 2009 | 10.5 | -119 | W at 13 | 980 | 85 |
| 9 | 09:00 GMT, Sun Jul 12 2009 | 10.5 | -120 | W at 13 | 980 | 85 |
| 10 | 15:00 GMT, Sun Jul 12 2009 | 10.4 | -121 | W at 13 | 984 | 80 |
| 11 | 21:00 GMT, Sun Jul 12 2009 | 10.3 | -121.9 | W at 10 | 990 | 70 |
| 12 | 03:00 GMT, Mon Jul 13 2009 | 10.2 | -123 | W at 12 | 994 | 60 |
| 13 | 09:00 GMT, Mon Jul 13 2009 | 10.2 | -124.1 | W at 13 | 1000 | 50 |
| 14 | 15:00 GMT, Mon Jul 13 2009 | 9.6 | -125.3 | S at 14 | 997 | 50 |
| 15 | 21:00 GMT, Mon Jul 13 2009 | 9.4 | -126.1 | WSW at 12 | 994 | 65 |
| 16 | 03:00 GMT, Tue Jul 14 2009 | 9.7 | -127 | W at 10 | 994 | 65 |
| 17 | 09:00 GMT, Tue Jul 14 2009 | 9.7 | -127.3 | W at 9 | 994 | 65 |
| 18 | 10:00 GMT, Tue Jul 14 2009 | 9.7 | -127.2 | W at 9 | 987 | 75 |
| 19 | 15:00 GMT, Tue Jul 14 2009 | 10 | -127.5 | W at 7 | 978 | 90 |
| 20 | 21:00 GMT, Tue Jul 14 2009 | 10 | -128.2 | W at 8 | 978 | 100 |
| 21 | 03:00 GMT, Wed Jul 15 2009 | 10 | -128.6 | W at 6 | 972 | 105 |
| 22 | 09:00 GMT, Wed Jul 15 2009 | 10.2 | -129 | W at 6 | 972 | 105 |
| 23 | 15:00 GMT, Wed Jul 15 2009 | 10.3 | -129.5 | W at 6 | 978 | 85 |
| 24 | 21:00 GMT, Wed Jul 15 2009 | 10.1 | -130.8 | W at 9 | 994 | 65 |
| 25 | 03:00 GMT, Thu Jul 16 2009 | 10.2 | -132 | W at 12 | 1000 | 50 |
| 26 | 09:00 GMT, Thu Jul 16 2009 | 10.1 | -133.5 | W at 14 | 1004 | 30 |
| 27 | 15:00 GMT, Thu Jul 16 2009 | 9.8 | -135 | W at 16 | 1005 | 30 |
| 28 | 21:00 GMT, Thu Jul 16 2009 | 9.4 | -136.4 | W at 16 | 1007 | 30 |
