Skip to content

Hurricane Carlos (2009)

Friday Nov 20 2009 19:01 EST
weatherUSA Accounts: Log in | New user

Storm history

Past track and forecast track for this storm

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
109:00 GMT, Fri Jul 10 200910-111.5W at 8100730
215:00 GMT, Fri Jul 10 200910.4-112.8W at 12100735
321:00 GMT, Fri Jul 10 200910.3-113.9W at 14100540
403:00 GMT, Sat Jul 11 200910.5-115.1W at 14100050
509:00 GMT, Sat Jul 11 200910.5-116.3W at 1399465
615:00 GMT, Sat Jul 11 200910.4-116.6W at 1099465
721:00 GMT, Sat Jul 11 200910.5-117.7W at 1298480
803:00 GMT, Sun Jul 12 200910.5-119W at 1398085
909:00 GMT, Sun Jul 12 200910.5-120W at 1398085
1015:00 GMT, Sun Jul 12 200910.4-121W at 1398480
1121:00 GMT, Sun Jul 12 200910.3-121.9W at 1099070
1203:00 GMT, Mon Jul 13 200910.2-123W at 1299460
1309:00 GMT, Mon Jul 13 200910.2-124.1W at 13100050
1415:00 GMT, Mon Jul 13 20099.6-125.3S at 1499750
1521:00 GMT, Mon Jul 13 20099.4-126.1WSW at 1299465
1603:00 GMT, Tue Jul 14 20099.7-127W at 1099465
1709:00 GMT, Tue Jul 14 20099.7-127.3W at 999465
1810:00 GMT, Tue Jul 14 20099.7-127.2W at 998775
1915:00 GMT, Tue Jul 14 200910-127.5W at 797890
2021:00 GMT, Tue Jul 14 200910-128.2W at 8978100
2103:00 GMT, Wed Jul 15 200910-128.6W at 6972105
2209:00 GMT, Wed Jul 15 200910.2-129W at 6972105
2315:00 GMT, Wed Jul 15 200910.3-129.5W at 697885
2421:00 GMT, Wed Jul 15 200910.1-130.8W at 999465
2503:00 GMT, Thu Jul 16 200910.2-132W at 12100050
2609:00 GMT, Thu Jul 16 200910.1-133.5W at 14100430
2715:00 GMT, Thu Jul 16 20099.8-135W at 16100530
2821:00 GMT, Thu Jul 16 20099.4-136.4W at 16100730

Page generated in 0.00357 seconds.