Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 03:00 GMT, Wed Jul 15 2009 | 13.8 | -113.8 | WNW at 10 | 1006 | 35 |
| 2 | 09:00 GMT, Wed Jul 15 2009 | 14.2 | -114.6 | NW at 10 | 1006 | 35 |
| 3 | 15:00 GMT, Wed Jul 15 2009 | 15 | -115.6 | NW at 13 | 1005 | 40 |
| 4 | 21:00 GMT, Wed Jul 15 2009 | 16.2 | -116.6 | NW at 14 | 1003 | 45 |
| 5 | 03:00 GMT, Thu Jul 16 2009 | 17.1 | -117.4 | NW at 14 | 1000 | 50 |
| 6 | 09:00 GMT, Thu Jul 16 2009 | 18.2 | -119.1 | NW at 18 | 1000 | 50 |
| 7 | 15:00 GMT, Thu Jul 16 2009 | 18.9 | -120.4 | WNW at 17 | 1002 | 40 |
| 8 | 21:00 GMT, Thu Jul 16 2009 | 19.3 | -122.7 | WNW at 18 | 1006 | 30 |
| 9 | 03:00 GMT, Fri Jul 17 2009 | 19.6 | -124.1 | WNW at 17 | 1006 | 30 |
