Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 15:00 GMT, Thu Jul 30 2009 | 12 | -139.7 | W at 18 | 1008 | 35 |
| 2 | 21:00 GMT, Thu Jul 30 2009 | 12.3 | -141.4 | W at 18 | 1005 | 40 |
| 3 | 03:00 GMT, Fri Jul 31 2009 | 12.8 | -143.1 | WNW at 20 | 998 | 60 |
| 4 | 09:00 GMT, Fri Jul 31 2009 | 13.3 | -144.6 | WNW at 20 | 997 | 60 |
| 5 | 15:00 GMT, Fri Jul 31 2009 | 13.6 | -146.3 | WNW at 18 | 1000 | 50 |
| 6 | 21:00 GMT, Fri Jul 31 2009 | 13.7 | -147.7 | W at 16 | 995 | 65 |
| 7 | 03:00 GMT, Sat Aug 1 2009 | 14.1 | -149.2 | W at 16 | 1004 | 50 |
| 8 | 09:00 GMT, Sat Aug 1 2009 | 14.4 | -150 | W at 13 | 1004 | 50 |
| 9 | 15:00 GMT, Sat Aug 1 2009 | 14.7 | -151.7 | W at 16 | 1004 | 50 |
| 10 | 21:00 GMT, Sat Aug 1 2009 | 14.5 | -153.4 | W at 18 | 1008 | 50 |
| 11 | 03:00 GMT, Sun Aug 2 2009 | 14.5 | -155.2 | W at 18 | 1008 | 50 |
| 12 | 09:00 GMT, Sun Aug 2 2009 | 14.5 | -156.7 | W at 18 | 1008 | 50 |
| 13 | 15:00 GMT, Sun Aug 2 2009 | 14.4 | -158.1 | W at 16 | 1008 | 50 |
| 14 | 21:00 GMT, Sun Aug 2 2009 | 14.5 | -158.9 | W at 14 | 1008 | 50 |
| 15 | 03:00 GMT, Mon Aug 3 2009 | 14.5 | -160.9 | W at 18 | 1010 | 35 |
| 16 | 09:00 GMT, Mon Aug 3 2009 | 14.5 | -162 | W at 15 | 1010 | 35 |
| 17 | 15:00 GMT, Mon Aug 3 2009 | 14.9 | -163.6 | W at 16 | 1010 | 30 |
