Skip to content

Tropical Depression Lana (2009)

Friday Nov 20 2009 19:50 EST
weatherUSA Accounts: Log in | New user

Storm history

Past track and forecast track for this storm

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
115:00 GMT, Thu Jul 30 200912-139.7W at 18100835
221:00 GMT, Thu Jul 30 200912.3-141.4W at 18100540
303:00 GMT, Fri Jul 31 200912.8-143.1WNW at 2099860
409:00 GMT, Fri Jul 31 200913.3-144.6WNW at 2099760
515:00 GMT, Fri Jul 31 200913.6-146.3WNW at 18100050
621:00 GMT, Fri Jul 31 200913.7-147.7W at 1699565
703:00 GMT, Sat Aug 1 200914.1-149.2W at 16100450
809:00 GMT, Sat Aug 1 200914.4-150W at 13100450
915:00 GMT, Sat Aug 1 200914.7-151.7W at 16100450
1021:00 GMT, Sat Aug 1 200914.5-153.4W at 18100850
1103:00 GMT, Sun Aug 2 200914.5-155.2W at 18100850
1209:00 GMT, Sun Aug 2 200914.5-156.7W at 18100850
1315:00 GMT, Sun Aug 2 200914.4-158.1W at 16100850
1421:00 GMT, Sun Aug 2 200914.5-158.9W at 14100850
1503:00 GMT, Mon Aug 3 200914.5-160.9W at 18101035
1609:00 GMT, Mon Aug 3 200914.5-162W at 15101035
1715:00 GMT, Mon Aug 3 200914.9-163.6W at 16101030

Page generated in 0.00275 seconds.