Skip to content

Tropical Storm Enrique (2009)

Friday Nov 20 2009 19:50 EST
weatherUSA Accounts: Log in | New user

Storm history

Past track and forecast track for this storm

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
121:00 GMT, Mon Aug 3 200913-112.6W at 14100635
203:00 GMT, Tue Aug 4 200913.3-113.9WNW at 14100440
309:00 GMT, Tue Aug 4 200914-115.7WNW at 17100440
415:00 GMT, Tue Aug 4 200914.7-117.1WNW at 16100060
521:00 GMT, Tue Aug 4 200915-118.4WNW at 1699860
603:00 GMT, Wed Aug 5 200916-119.5WNW at 15100050
815:00 GMT, Wed Aug 5 200917.3-122.1NW at 16100050
921:00 GMT, Wed Aug 5 200918.4-123.1NW at 1299650
1003:00 GMT, Thu Aug 6 200919.7-124.6NW at 17100050
1109:00 GMT, Thu Aug 6 200920.7-125.9NW at 17100050
1109:00 GMT, Thu Aug 6 200920.7-125.9NW at 17100050
1215:00 GMT, Thu Aug 6 200921.3-127.6WNW at 17100240
1321:00 GMT, Thu Aug 6 200922.5-128.3NW at 17100535
1403:00 GMT, Fri Aug 7 200923.2-129NW at 14100735
1509:00 GMT, Fri Aug 7 200924.1-129.6NW at 14100735
1615:00 GMT, Fri Aug 7 200924.4-129.8NW at 9100735
1721:00 GMT, Fri Aug 7 200925-129.8NNW at 6100830

Page generated in 0.0028 seconds.