Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 21:00 GMT, Mon Aug 3 2009 | 13 | -112.6 | W at 14 | 1006 | 35 |
| 2 | 03:00 GMT, Tue Aug 4 2009 | 13.3 | -113.9 | WNW at 14 | 1004 | 40 |
| 3 | 09:00 GMT, Tue Aug 4 2009 | 14 | -115.7 | WNW at 17 | 1004 | 40 |
| 4 | 15:00 GMT, Tue Aug 4 2009 | 14.7 | -117.1 | WNW at 16 | 1000 | 60 |
| 5 | 21:00 GMT, Tue Aug 4 2009 | 15 | -118.4 | WNW at 16 | 998 | 60 |
| 6 | 03:00 GMT, Wed Aug 5 2009 | 16 | -119.5 | WNW at 15 | 1000 | 50 |
| 8 | 15:00 GMT, Wed Aug 5 2009 | 17.3 | -122.1 | NW at 16 | 1000 | 50 |
| 9 | 21:00 GMT, Wed Aug 5 2009 | 18.4 | -123.1 | NW at 12 | 996 | 50 |
| 10 | 03:00 GMT, Thu Aug 6 2009 | 19.7 | -124.6 | NW at 17 | 1000 | 50 |
| 11 | 09:00 GMT, Thu Aug 6 2009 | 20.7 | -125.9 | NW at 17 | 1000 | 50 |
| 11 | 09:00 GMT, Thu Aug 6 2009 | 20.7 | -125.9 | NW at 17 | 1000 | 50 |
| 12 | 15:00 GMT, Thu Aug 6 2009 | 21.3 | -127.6 | WNW at 17 | 1002 | 40 |
| 13 | 21:00 GMT, Thu Aug 6 2009 | 22.5 | -128.3 | NW at 17 | 1005 | 35 |
| 14 | 03:00 GMT, Fri Aug 7 2009 | 23.2 | -129 | NW at 14 | 1007 | 35 |
| 15 | 09:00 GMT, Fri Aug 7 2009 | 24.1 | -129.6 | NW at 14 | 1007 | 35 |
| 16 | 15:00 GMT, Fri Aug 7 2009 | 24.4 | -129.8 | NW at 9 | 1007 | 35 |
| 17 | 21:00 GMT, Fri Aug 7 2009 | 25 | -129.8 | NNW at 6 | 1008 | 30 |
