Skip to content

Hurricane Felicia (2009)

Friday Nov 20 2009 19:02 EST
weatherUSA Accounts: Log in | New user

Storm history

Past track and forecast track for this storm

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
103:00 GMT, Tue Aug 4 200911.9-122.7WNW at 14100735
209:00 GMT, Tue Aug 4 200912.3-123.9WNW at 13100635
315:00 GMT, Tue Aug 4 200912.7-124.9WNW at 14100145
417:00 GMT, Tue Aug 4 200912.3-125.8W at 1599070
521:00 GMT, Tue Aug 4 200912.4-126.6W at 1498580
603:00 GMT, Wed Aug 5 200912.8-127.2WNW at 12975100
815:00 GMT, Wed Aug 5 200914.1-128.7NW at 12955115
921:00 GMT, Wed Aug 5 200914.5-129.7NW at 12940125
1003:00 GMT, Thu Aug 6 200914.9-130.5WNW at 12937140
1109:00 GMT, Thu Aug 6 200915.5-131.2WNW at 10937140
1215:00 GMT, Thu Aug 6 200916-131.9NW at 10937140
1321:00 GMT, Thu Aug 6 200916.4-132.7NW at 10948135
1403:00 GMT, Fri Aug 7 200916.9-133.6WNW at 12948135
1509:00 GMT, Fri Aug 7 200917.5-134.4WNW at 10960115
1615:00 GMT, Fri Aug 7 200917.9-135.6WNW at 13973100
1721:00 GMT, Fri Aug 7 200918.3-136.9WNW at 14973100
1803:00 GMT, Sat Aug 8 200918.8-138WNW at 14970105
1909:00 GMT, Sat Aug 8 200919-139.3WNW at 1497490
2015:00 GMT, Sat Aug 8 200919.3-140.8W at 1597590
2121:00 GMT, Sat Aug 8 20090-142.1W at 1598185
2203:00 GMT, Sun Aug 9 200920.1-143.4W at 1598285
22A06:00 GMT, Sun Aug 9 20090-144W at 1598480
2309:00 GMT, Sun Aug 9 200920.3-144.7W at 1599080
23A12:00 GMT, Sun Aug 9 200920.4-145.3W at 1499475
2415:00 GMT, Sun Aug 9 200920.6-146W at 1599470
24A18:00 GMT, Sun Aug 9 20090-146.5WNW at 14100155
2521:00 GMT, Sun Aug 9 200921-147.1W at 14100250
25A00:00 GMT, Mon Aug 10 200921.1-148W at 14100250
2603:00 GMT, Mon Aug 10 200921.2-148.4W at 14100250
26A06:00 GMT, Mon Aug 10 20090-148.5W at 14100350
2709:00 GMT, Mon Aug 10 200921-149.2W at 10100550
27A12:00 GMT, Mon Aug 10 200920.6-149.7W at 10100550
2815:00 GMT, Mon Aug 10 200920.5-150.2W at 12100545
28A18:00 GMT, Mon Aug 10 200920.9-150.8W at 12100745
2921:00 GMT, Mon Aug 10 200920.9-151.1W at 12100745
29A00:00 GMT, Tue Aug 11 200921-151.6W at 12100745
3003:00 GMT, Tue Aug 11 200920.9-152.1W at 10100740
30A06:00 GMT, Tue Aug 11 200920.9-152.6W at 10100740
3109:00 GMT, Tue Aug 11 200920.9-153W at 10100740
31A12:00 GMT, Tue Aug 11 200920.8-153.5W at 10100740
3215:00 GMT, Tue Aug 11 200920.9-154.1W at 10100935
32A18:00 GMT, Tue Aug 11 200920.80W at 10100935
3321:00 GMT, Tue Aug 11 200920.6-154.7W at 9101035

Page generated in 0.00596 seconds.