Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 03:00 GMT, Tue Aug 4 2009 | 11.9 | -122.7 | WNW at 14 | 1007 | 35 |
| 2 | 09:00 GMT, Tue Aug 4 2009 | 12.3 | -123.9 | WNW at 13 | 1006 | 35 |
| 3 | 15:00 GMT, Tue Aug 4 2009 | 12.7 | -124.9 | WNW at 14 | 1001 | 45 |
| 4 | 17:00 GMT, Tue Aug 4 2009 | 12.3 | -125.8 | W at 15 | 990 | 70 |
| 5 | 21:00 GMT, Tue Aug 4 2009 | 12.4 | -126.6 | W at 14 | 985 | 80 |
| 6 | 03:00 GMT, Wed Aug 5 2009 | 12.8 | -127.2 | WNW at 12 | 975 | 100 |
| 8 | 15:00 GMT, Wed Aug 5 2009 | 14.1 | -128.7 | NW at 12 | 955 | 115 |
| 9 | 21:00 GMT, Wed Aug 5 2009 | 14.5 | -129.7 | NW at 12 | 940 | 125 |
| 10 | 03:00 GMT, Thu Aug 6 2009 | 14.9 | -130.5 | WNW at 12 | 937 | 140 |
| 11 | 09:00 GMT, Thu Aug 6 2009 | 15.5 | -131.2 | WNW at 10 | 937 | 140 |
| 12 | 15:00 GMT, Thu Aug 6 2009 | 16 | -131.9 | NW at 10 | 937 | 140 |
| 13 | 21:00 GMT, Thu Aug 6 2009 | 16.4 | -132.7 | NW at 10 | 948 | 135 |
| 14 | 03:00 GMT, Fri Aug 7 2009 | 16.9 | -133.6 | WNW at 12 | 948 | 135 |
| 15 | 09:00 GMT, Fri Aug 7 2009 | 17.5 | -134.4 | WNW at 10 | 960 | 115 |
| 16 | 15:00 GMT, Fri Aug 7 2009 | 17.9 | -135.6 | WNW at 13 | 973 | 100 |
| 17 | 21:00 GMT, Fri Aug 7 2009 | 18.3 | -136.9 | WNW at 14 | 973 | 100 |
| 18 | 03:00 GMT, Sat Aug 8 2009 | 18.8 | -138 | WNW at 14 | 970 | 105 |
| 19 | 09:00 GMT, Sat Aug 8 2009 | 19 | -139.3 | WNW at 14 | 974 | 90 |
| 20 | 15:00 GMT, Sat Aug 8 2009 | 19.3 | -140.8 | W at 15 | 975 | 90 |
| 21 | 21:00 GMT, Sat Aug 8 2009 | 0 | -142.1 | W at 15 | 981 | 85 |
| 22 | 03:00 GMT, Sun Aug 9 2009 | 20.1 | -143.4 | W at 15 | 982 | 85 |
| 22A | 06:00 GMT, Sun Aug 9 2009 | 0 | -144 | W at 15 | 984 | 80 |
| 23 | 09:00 GMT, Sun Aug 9 2009 | 20.3 | -144.7 | W at 15 | 990 | 80 |
| 23A | 12:00 GMT, Sun Aug 9 2009 | 20.4 | -145.3 | W at 14 | 994 | 75 |
| 24 | 15:00 GMT, Sun Aug 9 2009 | 20.6 | -146 | W at 15 | 994 | 70 |
| 24A | 18:00 GMT, Sun Aug 9 2009 | 0 | -146.5 | WNW at 14 | 1001 | 55 |
| 25 | 21:00 GMT, Sun Aug 9 2009 | 21 | -147.1 | W at 14 | 1002 | 50 |
| 25A | 00:00 GMT, Mon Aug 10 2009 | 21.1 | -148 | W at 14 | 1002 | 50 |
| 26 | 03:00 GMT, Mon Aug 10 2009 | 21.2 | -148.4 | W at 14 | 1002 | 50 |
| 26A | 06:00 GMT, Mon Aug 10 2009 | 0 | -148.5 | W at 14 | 1003 | 50 |
| 27 | 09:00 GMT, Mon Aug 10 2009 | 21 | -149.2 | W at 10 | 1005 | 50 |
| 27A | 12:00 GMT, Mon Aug 10 2009 | 20.6 | -149.7 | W at 10 | 1005 | 50 |
| 28 | 15:00 GMT, Mon Aug 10 2009 | 20.5 | -150.2 | W at 12 | 1005 | 45 |
| 28A | 18:00 GMT, Mon Aug 10 2009 | 20.9 | -150.8 | W at 12 | 1007 | 45 |
| 29 | 21:00 GMT, Mon Aug 10 2009 | 20.9 | -151.1 | W at 12 | 1007 | 45 |
| 29A | 00:00 GMT, Tue Aug 11 2009 | 21 | -151.6 | W at 12 | 1007 | 45 |
| 30 | 03:00 GMT, Tue Aug 11 2009 | 20.9 | -152.1 | W at 10 | 1007 | 40 |
| 30A | 06:00 GMT, Tue Aug 11 2009 | 20.9 | -152.6 | W at 10 | 1007 | 40 |
| 31 | 09:00 GMT, Tue Aug 11 2009 | 20.9 | -153 | W at 10 | 1007 | 40 |
| 31A | 12:00 GMT, Tue Aug 11 2009 | 20.8 | -153.5 | W at 10 | 1007 | 40 |
| 32 | 15:00 GMT, Tue Aug 11 2009 | 20.9 | -154.1 | W at 10 | 1009 | 35 |
| 32A | 18:00 GMT, Tue Aug 11 2009 | 20.8 | 0 | W at 10 | 1009 | 35 |
| 33 | 21:00 GMT, Tue Aug 11 2009 | 20.6 | -154.7 | W at 9 | 1010 | 35 |
