Skip to content

Tropical Depression Nine-e (2009)

Friday Nov 20 2009 19:01 EST
weatherUSA Accounts: Log in | New user

Storm history

Past track and forecast track for this storm

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
121:00 GMT, Sun Aug 9 200914-120.3W at 8100735
203:00 GMT, Mon Aug 10 200914.8-121.5WNW at 9100735
309:00 GMT, Mon Aug 10 200914.9-122.1W at 8100735
415:00 GMT, Mon Aug 10 200914.9-123.1W at 9100735
521:00 GMT, Mon Aug 10 200915.1-124.2W at 12100735
603:00 GMT, Tue Aug 11 200915.1-125.4W at 12100735
709:00 GMT, Tue Aug 11 200915.1-126.4W at 12100635
815:00 GMT, Tue Aug 11 200915.1-127.4W at 12100635
921:00 GMT, Tue Aug 11 200915.1-128.8W at 14100635
1003:00 GMT, Wed Aug 12 200914.9-130.2W at 13100730
1109:00 GMT, Wed Aug 12 200914.7-131.3W at 13100730
1215:00 GMT, Wed Aug 12 200914.6-132.6W at 14100730
1321:00 GMT, Wed Aug 12 200914.1-133.2WSW at 13100735
1403:00 GMT, Thu Aug 13 200913.9-134.1WSW at 9100730

Page generated in 0.00405 seconds.