Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 21:00 GMT, Sun Aug 9 2009 | 14 | -120.3 | W at 8 | 1007 | 35 |
| 2 | 03:00 GMT, Mon Aug 10 2009 | 14.8 | -121.5 | WNW at 9 | 1007 | 35 |
| 3 | 09:00 GMT, Mon Aug 10 2009 | 14.9 | -122.1 | W at 8 | 1007 | 35 |
| 4 | 15:00 GMT, Mon Aug 10 2009 | 14.9 | -123.1 | W at 9 | 1007 | 35 |
| 5 | 21:00 GMT, Mon Aug 10 2009 | 15.1 | -124.2 | W at 12 | 1007 | 35 |
| 6 | 03:00 GMT, Tue Aug 11 2009 | 15.1 | -125.4 | W at 12 | 1007 | 35 |
| 7 | 09:00 GMT, Tue Aug 11 2009 | 15.1 | -126.4 | W at 12 | 1006 | 35 |
| 8 | 15:00 GMT, Tue Aug 11 2009 | 15.1 | -127.4 | W at 12 | 1006 | 35 |
| 9 | 21:00 GMT, Tue Aug 11 2009 | 15.1 | -128.8 | W at 14 | 1006 | 35 |
| 10 | 03:00 GMT, Wed Aug 12 2009 | 14.9 | -130.2 | W at 13 | 1007 | 30 |
| 11 | 09:00 GMT, Wed Aug 12 2009 | 14.7 | -131.3 | W at 13 | 1007 | 30 |
| 12 | 15:00 GMT, Wed Aug 12 2009 | 14.6 | -132.6 | W at 14 | 1007 | 30 |
| 13 | 21:00 GMT, Wed Aug 12 2009 | 14.1 | -133.2 | WSW at 13 | 1007 | 35 |
| 14 | 03:00 GMT, Thu Aug 13 2009 | 13.9 | -134.1 | WSW at 9 | 1007 | 30 |
