Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 21:00 GMT, Sat Jun 23 2012 | 26.2 | -87.6 | N at 6 | 1001 | 50 |
| 1 | 21:00 GMT, Sat Jun 23 2012 | 26.2 | -87.6 | W at 5 | 1001 | 51 |
| 1A | 00:00 GMT, Sun Jun 24 2012 | 26.1 | -87.5 | at 0 | 1000 | 50 |
| 2 | 03:00 GMT, Sun Jun 24 2012 | 26.3 | -87.5 | at 0 | 998 | 50 |
| 2A | 06:00 GMT, Sun Jun 24 2012 | 26.8 | -87.3 | N at 6 | 998 | 50 |
| 3 | 09:00 GMT, Sun Jun 24 2012 | 27.3 | -87.3 | N at 3 | 998 | 50 |
| 4 | 12:00 GMT, Sun Jun 24 2012 | 27.5 | -87 | N at 2 | 994 | 60 |
| 5 | 15:00 GMT, Sun Jun 24 2012 | 28 | -86.2 | NE at 6 | 994 | 60 |
| 5A | 18:00 GMT, Sun Jun 24 2012 | 28.3 | -85.9 | NE at 5 | 993 | 60 |
| 6 | 21:00 GMT, Sun Jun 24 2012 | 28.4 | -85.8 | NE at 3 | 993 | 60 |
| 6A | 00:00 GMT, Mon Jun 25 2012 | 28.3 | -86 | at 0 | 990 | 60 |
| 7 | 03:00 GMT, Mon Jun 25 2012 | 28.3 | -85.9 | at 0 | 991 | 60 |
| 7A | 06:00 GMT, Mon Jun 25 2012 | 28.6 | -85.8 | at 0 | 993 | 60 |
| 8 | 09:00 GMT, Mon Jun 25 2012 | 28.6 | -85.8 | at 0 | 993 | 50 |
| 8A | 12:00 GMT, Mon Jun 25 2012 | 28.6 | -85.8 | at 0 | 993 | 50 |
| 9 | 15:00 GMT, Mon Jun 25 2012 | 28.6 | -85.2 | NE at 3 | 995 | 45 |
| 9A | 18:00 GMT, Mon Jun 25 2012 | 29 | -85.2 | NE at 5 | 995 | 45 |
| 10 | 21:00 GMT, Mon Jun 25 2012 | 29.3 | -85.1 | NE at 5 | 993 | 45 |
| 10A | 00:00 GMT, Tue Jun 26 2012 | 29.1 | -85.2 | at 0 | 992 | 45 |
| 11 | 03:00 GMT, Tue Jun 26 2012 | 29.2 | -85.1 | NE at 2 | 992 | 45 |
| 11A | 06:00 GMT, Tue Jun 26 2012 | 29 | -84.6 | E at 4 | 992 | 45 |
| 12 | 09:00 GMT, Tue Jun 26 2012 | 29 | -84.5 | E at 3 | 991 | 45 |
| 12A | 12:00 GMT, Tue Jun 26 2012 | 28.9 | -84.5 | E at 3 | 991 | 45 |
| 13 | 15:00 GMT, Tue Jun 26 2012 | 28.9 | -84.2 | E at 3 | 993 | 40 |
| 13A | 18:00 GMT, Tue Jun 26 2012 | 29.3 | -83.6 | ENE at 6 | 995 | 40 |
| 14 | 21:00 GMT, Tue Jun 26 2012 | 29.5 | -83.4 | ENE at 6 | 995 | 40 |
| 14A | 00:00 GMT, Wed Jun 27 2012 | 29.5 | -83.1 | ENE at 6 | 997 | 35 |
| 15 | 03:00 GMT, Wed Jun 27 2012 | 29 | -82.8 | SE at 7 | 1000 | 35 |
| 16 | 09:00 GMT, Wed Jun 27 2012 | 29.6 | -81 | ENE at 10 | 998 | 35 |
| 16 | 09:00 GMT, Wed Jun 27 2012 | 29.6 | -81 | W at 10 | 998 | 34 |
| 17 | 15:00 GMT, Wed Jun 27 2012 | 29.7 | -79.8 | E at 10 | 1001 | 35 |
| 18 | 21:00 GMT, Wed Jun 27 2012 | 29.5 | -78.3 | E at 13 | 1003 | 40 |
