Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane |
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) |
|---|---|---|---|---|---|---|
| 1 | 03:00 GMT, Mon May 21 2012 | 9.3 | -99.6 | WNW at 5 | 1005 | 35 |
| 2 | 09:00 GMT, Mon May 21 2012 | 9.4 | -100.1 | W at 6 | 1005 | 35 |
| 3 | 15:00 GMT, Mon May 21 2012 | 9.2 | -101 | W at 8 | 1005 | 35 |
| 4 | 21:00 GMT, Mon May 21 2012 | 9.6 | -101 | WNW at 6 | 1005 | 35 |
| 5 | 03:00 GMT, Tue May 22 2012 | 9.8 | -101.8 | WNW at 9 | 1005 | 35 |
| 6 | 09:00 GMT, Tue May 22 2012 | 10.4 | -103 | WNW at 12 | 1004 | 40 |
| 7 | 15:00 GMT, Tue May 22 2012 | 11.1 | -104 | WNW at 13 | 1004 | 40 |
| 8 | 21:00 GMT, Tue May 22 2012 | 12 | -105 | NW at 14 | 1004 | 40 |
| 9 | 03:00 GMT, Wed May 23 2012 | 12.9 | -105.9 | NW at 14 | 1004 | 40 |
| 10 | 09:00 GMT, Wed May 23 2012 | 13.3 | -106.5 | NW at 12 | 1004 | 40 |
| 11 | 15:00 GMT, Wed May 23 2012 | 13.4 | -107.6 | NW at 9 | 997 | 65 |
| 12 | 21:00 GMT, Wed May 23 2012 | 13.9 | -107.8 | NW at 7 | 995 | 65 |
| 13 | 03:00 GMT, Thu May 24 2012 | 14.2 | -107.9 | N at 6 | 991 | 70 |
| 13A | 06:00 GMT, Thu May 24 2012 | 14.5 | -107.7 | N at 6 | 987 | 75 |
| 14 | 09:00 GMT, Thu May 24 2012 | 15 | -107.5 | N at 7 | 980 | 85 |
| 14A | 12:00 GMT, Thu May 24 2012 | 15.2 | -107 | NNE at 7 | 978 | 90 |
| 15 | 15:00 GMT, Thu May 24 2012 | 15.7 | -106.7 | NNE at 8 | 970 | 105 |
| 15A | 18:00 GMT, Thu May 24 2012 | 16 | -106.5 | NE at 9 | 965 | 110 |
| 16 | 21:00 GMT, Thu May 24 2012 | 16.4 | -106.4 | NE at 9 | 962 | 110 |
| 16A | 00:00 GMT, Fri May 25 2012 | 16.7 | -106.2 | NE at 9 | 962 | 110 |
| 17 | 03:00 GMT, Fri May 25 2012 | 17.1 | -105.9 | NNE at 10 | 960 | 115 |
| 17A | 06:00 GMT, Fri May 25 2012 | 17.4 | -105.8 | NNE at 10 | 960 | 115 |
| 18 | 09:00 GMT, Fri May 25 2012 | 17.6 | -105.6 | NNE at 8 | 964 | 110 |
| 18A | 12:00 GMT, Fri May 25 2012 | 18 | -105.5 | NNE at 8 | 964 | 110 |
| 19 | 15:00 GMT, Fri May 25 2012 | 18.4 | -105.6 | N at 7 | 975 | 100 |
| 19A | 18:00 GMT, Fri May 25 2012 | 18.9 | -105.5 | N at 7 | 990 | 80 |
| 20 | 21:00 GMT, Fri May 25 2012 | 19.2 | -105.5 | N at 7 | 995 | 75 |
| 20A | 00:00 GMT, Sat May 26 2012 | 19.5 | -105.5 | N at 7 | 998 | 70 |
| 21 | 03:00 GMT, Sat May 26 2012 | 19.7 | -105.6 | N at 7 | 1000 | 60 |
| 21A | 06:00 GMT, Sat May 26 2012 | 20.2 | -105.8 | N at 7 | 1002 | 50 |
| 22 | 09:00 GMT, Sat May 26 2012 | 20.3 | -105.7 | N at 6 | 1006 | 35 |
| 23 | 15:00 GMT, Sat May 26 2012 | 20.6 | -105.8 | N at 3 | 1007 | 30 |
