| The Tom and Linda Tcimpidis Weather Pages |
| LAST READING AT TIME: 8:40 PM DATE: January 06 2009 ,Time of next update: 8:45 PM |
| Current Weather | Night/Dry/Clear skies |
Current Temperature | 51.4°F (10.8°C), Apparent temp 49.9°F |
| Maximum Temperature (since midnight) | 60.7°F at: 2:49 PM |
Minimum Temperature (since midnight) | 41.8°F at: 12:37 AM |
| Average windspeed (ten minute) | 0.0 mph |
Wind Direction (ten minute) | ESE (112°) |
| Heat Index | 51.4°F |
Maximum Gust (last hour) | 1.2 mph at: 7:40PM |
| Maximum Gust (since midnight) | 17.2 mph at: 5:35 AM |
Maximum 1 minute average (since midnight) | 9.1 mph at: 5:36 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) |
Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.01 in. (0.3 mm) |
Rainfall To date this year | 7.728 in. (196.3 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min |
Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in |
DewPoint | 36.2°F (Wet Bulb :44.9°F ) |
| Humidity | 56 %, Humidex 48.7°F |
Barometer corrected to msl | 30.203 in. (1022.8 hPa) |
| Pressure change | +0.01 in. (last hour) |
Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.02 in |
Pressure change (last 6 hours) | +0.08 in |
| Maximum Pool Temp: temperature (since midnight) | 47.0°F | Minimum Pool Temp: temperature (since midnight) | 46.0°F |
| Current Pool Temp: temperature 46.0°F |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 591 W/Mē | Maximum UV (since midnight) | 2.6 |
| Current 08:16 hours of sunshine today, current sky: Night/Dry/Clear skies |
| Sunshine hours for the year: | 42:51 hrs | Sunshine hours for the month: | 42:51 hrs |
| Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.01 |