| The Tom and Linda Tcimpidis Weather Pages |
| LAST READING AT TIME: 7:20 AM DATE: February 09 2010, time of next update: 7:25 AM |
| Current Weather | Dry |
Current Temperature | 46.0°F (7.8°C), Apparent temp 45.3°F, Apparent temp solar 48.4 °F |
| Maximum Temperature (since midnight) | 46.0°F at: 7:17 AM |
Minimum Temperature (since midnight) | 43.5°F at: 1:39 AM |
| Average windspeed (ten minute) | 0.0 mph |
Wind Direction (ten minute) | NE (45°) |
| Heat Index | 46.0°F |
Maximum Gust (last hour) | 0.0 mph at: 7:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 3:24 PM |
Maximum 1 minute average (since midnight) | 0.0 mph at: 3:24 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) |
Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 1.92 in. (48.7 mm) |
Rainfall To date this year | 16.127 in. (409.6 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min |
Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in |
DewPoint | 44.4°F (Wet Bulb :45.3°F ) |
| Humidity | 94 %, Humidex 46.0°F |
Barometer corrected to msl | 29.995 in. (1015.7 hPa) |
| Pressure change | +0.01 in. (last hour) |
Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in |
Pressure change (last 6 hours) | -0.02 in |
| Maximum Pool Temp: temperature (since midnight) | 54.0°F | Minimum Pool Temp: temperature (since midnight) | 54.0°F |
| Current Pool Temp: temperature 54.0°F |
| Current solar | 28 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 28 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Cloudy |
| Sunshine hours for the year: | 225:01 hrs | Sunshine hours for the month: | 38:58 hrs |
| Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.07 |