| The Tom and Linda Tcimpidis Weather Pages |
| LAST READING AT TIME: 12:45 AM DATE: February 04 2012, time of next update: 12:50 am |
| Current Weather | Night/Dry/Clear skies |
Current Temperature | 50.9°F (10.5°C), Apparent temp 46.9°F |
| Maximum Temperature (since midnight) | 51.5°F at: 12:10 AM |
Minimum Temperature (since midnight) | 50.9°F at: 12:43 AM |
| Average windspeed (ten minute) | 3.3 mph |
Wind Direction (ten minute) | NNE (26°) |
| Windchill Temperature | 50.9°F |
Maximum Gust (last hour) | 28.0 mph at: 12:29AM |
| Maximum Gust (since midnight) | 28.0 mph at: 12:29 AM |
Maximum 1 minute average (since midnight) | 15.7 mph at: 12:02 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) |
Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) |
Rainfall To date this year | 6.709 in. (170.4 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min |
Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in |
DewPoint | 13.4°F (Wet Bulb :39.0°F ) |
| Humidity | 22 %, Humidex 43.7°F |
Barometer corrected to msl | 29.983 in. (1015.3 hPa) |
| Pressure change | -0.00 in. (last hour) |
Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in |
Pressure change (last 6 hours) | +0.02 in |
| Maximum Pool Temp: temperature (since midnight) | 57.0°F | Minimum Pool Temp: temperature (since midnight) | 57.0°F |
| Current Pool Temp: temperature 57°F |
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/M² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night/Dry/Clear skies |
| Sunshine hours for the year: | 259:41 hrs | Sunshine hours for the month: | 29:04 hrs |
| Current evapotranspiration 0.06 inches per day. Yesterday's reading 0.08 |