Skip to content

Favorites

Hurricane Harvey (2017)

Storm history

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
115:00 GMT, Thu Aug 17 201713.1-54.1W at 17100835
1A18:00 GMT, Thu Aug 17 201713.1-54.1W at 17100735
221:00 GMT, Thu Aug 17 201713-55.8W at 18100440
2A00:00 GMT, Fri Aug 18 201712.9-56.5W at 18100540
303:00 GMT, Fri Aug 18 201713-57.4W at 18100540
3A06:00 GMT, Fri Aug 18 201713-58.1W at 17100540
409:00 GMT, Fri Aug 18 201713.1-59.1W at 18100440
4A12:00 GMT, Fri Aug 18 201713-60.3W at 18100540
515:00 GMT, Fri Aug 18 201713.1-61.3W at 21100540
5A18:00 GMT, Fri Aug 18 201713.2-62.1W at 21100540
621:00 GMT, Fri Aug 18 201713.4-62.9W at 21100540
703:00 GMT, Sat Aug 19 201713.7-64.1W at 18100540
809:00 GMT, Sat Aug 19 201713.8-65.9W at 21100540
915:00 GMT, Sat Aug 19 201713.9-68.1W at 22100740
1021:00 GMT, Sat Aug 19 201714.1-70W at 22100735
1103:00 GMT, Sun Aug 20 201714.3-71.8W at 22100735
1215:00 GMT, Wed Aug 23 201721.5-92.5NW at 9100635
12A18:00 GMT, Wed Aug 23 201721.5-92.5Stationary100535
1321:00 GMT, Wed Aug 23 201721.6-92.6NW at 2100535
13A00:00 GMT, Thu Aug 24 201721.7-92.5NW at 2100335
1403:00 GMT, Thu Aug 24 201721.9-92.6NW at 2100235
14U104:00 GMT, Thu Aug 24 201722-92.6NW at 2100240
14A06:00 GMT, Thu Aug 24 201722.6-92.6NW at 7100145
1509:00 GMT, Thu Aug 24 201723.2-92.8N at 1099545
15A12:00 GMT, Thu Aug 24 201723.8-93NNW at 1098660
1615:00 GMT, Thu Aug 24 201724-93.3NNW at 1098265
16U117:00 GMT, Thu Aug 24 201724.3-93.5NNW at 1098180
1718:00 GMT, Thu Aug 24 201724.4-93.6NNW at 1097985
1821:00 GMT, Thu Aug 24 201724.7-93.9NNW at 1097685
18A00:00 GMT, Fri Aug 25 201725-94.3NW at 1097485
1903:00 GMT, Fri Aug 25 201725.2-94.6NW at 1097385
19U104:00 GMT, Fri Aug 25 201725.4-94.8NW at 1097185
19U205:00 GMT, Fri Aug 25 201725.5-94.9NW at 10967100
19A06:00 GMT, Fri Aug 25 201725.6-95.1NW at 10967105
19AU107:00 GMT, Fri Aug 25 201725.8-95.2NW at 10967105
19AU208:00 GMT, Fri Aug 25 201725.8-95.4NW at 10967105
2009:00 GMT, Fri Aug 25 201725.9-95.4NW at 9967105
20U110:00 GMT, Fri Aug 25 201726.1-95.5NW at 10958105
20U211:00 GMT, Fri Aug 25 201726.3-95.7NW at 10952110
20A12:00 GMT, Fri Aug 25 201726.3-95.8NW at 10950110
20AU113:00 GMT, Fri Aug 25 201726.4-95.9NW at 10950110
20AU214:00 GMT, Fri Aug 25 201726.5-95.9NW at 10948110
2115:00 GMT, Fri Aug 25 201726.7-96NW at 10947110
21U116:00 GMT, Fri Aug 25 201726.8-96.2NW at 10947110
21U217:00 GMT, Fri Aug 25 201726.9-96.2NW at 10947110
21A18:00 GMT, Fri Aug 25 201727.1-96.3NW at 10945110
21AU119:00 GMT, Fri Aug 25 201727.2-96.4NW at 10943120
21AU220:00 GMT, Fri Aug 25 201727.4-96.4NW at 10943120
2221:00 GMT, Fri Aug 25 201727.5-96.5NW at 10941125
22U122:00 GMT, Fri Aug 25 201727.6-96.6NW at 10941125
22U223:00 GMT, Fri Aug 25 201727.7-96.7NW at 8941130
22A00:00 GMT, Sat Aug 26 201727.8-96.8NW at 8941130
22AU101:00 GMT, Sat Aug 26 201727.9-96.8NW at 8941130
22AU202:00 GMT, Sat Aug 26 201727.9-96.9NW at 8941130
2303:00 GMT, Sat Aug 26 201728-97NW at 7938130
23U104:00 GMT, Sat Aug 26 201728.1-97NW at 7938130
23U205:00 GMT, Sat Aug 26 201728.1-97NW at 7940130
23A06:00 GMT, Sat Aug 26 201728.2-97NW at 6942125
23AU107:00 GMT, Sat Aug 26 201728.3-97.1NW at 6950115
23AU208:00 GMT, Sat Aug 26 201728.4-97.2NW at 6954110
2409:00 GMT, Sat Aug 26 201728.5-97.2NW at 6963100
24U110:00 GMT, Sat Aug 26 201728.5-97.2NW at 696790
24U211:00 GMT, Sat Aug 26 201728.6-97.2NW at 697285
24A12:00 GMT, Sat Aug 26 201728.7-97.2NNW at 697580
24AU113:00 GMT, Sat Aug 26 201728.7-97.3NNW at 697880
24AU214:00 GMT, Sat Aug 26 201728.9-97.3NNW at 698275
2515:00 GMT, Sat Aug 26 201728.9-97.3N at 298475
25A18:00 GMT, Sat Aug 26 201729.1-97.6NNW at 298770
2621:00 GMT, Sat Aug 26 201729.1-97.6Stationary99065
26A00:00 GMT, Sun Aug 27 201729.2-97.4ENE at 299260
2703:00 GMT, Sun Aug 27 201729.3-97.3ENE at 199450
27A06:00 GMT, Sun Aug 27 201729.3-97.4Stationary99845
2809:00 GMT, Sun Aug 27 201729.2-97.7SSW at 199845
28A12:00 GMT, Sun Aug 27 201729-97.6SSE at 199845
2915:00 GMT, Sun Aug 27 201729-97.4SSE at 2100040
29A18:00 GMT, Sun Aug 27 201729-97.2SE at 2100040
3021:00 GMT, Sun Aug 27 201729-97SE at 2100040
30A00:00 GMT, Mon Aug 28 201728.9-96.8SE at 3100040
3103:00 GMT, Mon Aug 28 201728.8-96.6ESE at 3100040
31A06:00 GMT, Mon Aug 28 201728.7-96.4ESE at 399940
3209:00 GMT, Mon Aug 28 201728.6-96.3SE at 399840
32A12:00 GMT, Mon Aug 28 201728.6-96.1SE at 399740
3315:00 GMT, Mon Aug 28 201728.5-96SE at 599740
33A18:00 GMT, Mon Aug 28 201728.6-95.8ESE at 399840
3421:00 GMT, Mon Aug 28 201728.5-95.7ESE at 399745
34A00:00 GMT, Tue Aug 29 201728.2-95.5ESE at 399745
3503:00 GMT, Tue Aug 29 201728.2-95.3ESE at 399745
35A06:00 GMT, Tue Aug 29 201728-95ESE at 599745
3609:00 GMT, Tue Aug 29 201728.1-94.8E at 399745
36A12:00 GMT, Tue Aug 29 201728.2-94.6ENE at 399745
3715:00 GMT, Tue Aug 29 201728.4-94.3NNE at 599745
37A18:00 GMT, Tue Aug 29 201728.8-94.3NNE at 899745
3821:00 GMT, Tue Aug 29 201729.2-94.3NNE at 699450
38A00:00 GMT, Wed Aug 30 201728.7-93.9E at 699450
3903:00 GMT, Wed Aug 30 201729-93.6NE at 699450
39A06:00 GMT, Wed Aug 30 201729.2-93.5NE at 799545
4009:00 GMT, Wed Aug 30 201729.8-93.4NNE at 799045
40A12:00 GMT, Wed Aug 30 201730.2-93.6N at 999245
4115:00 GMT, Wed Aug 30 201730.5-93.3NNE at 899345
41A18:00 GMT, Wed Aug 30 201730.6-93.3NNE at 899540
4221:00 GMT, Wed Aug 30 201730.8-93.1NNE at 899840
42A00:00 GMT, Thu Aug 31 201731.2-92.6NNE at 899835
4303:00 GMT, Thu Aug 31 201731.7-92.3NNE at 999835
4409:00 GMT, Thu Aug 31 201732.3-92NNE at 1099830
4515:00 GMT, Thu Aug 31 201732.5-91.4NE at 10100220
4621:00 GMT, Thu Aug 31 201733.8-90.5NE at 20100020
4703:00 GMT, Fri Sep 1 201734.3-89NE at 14100030
4809:00 GMT, Fri Sep 1 201735.7-87.2NE at 16100130
4915:00 GMT, Fri Sep 1 201736.4-87.1NE at 16100225
5021:00 GMT, Fri Sep 1 201736.7-85.4NE at 16100520
5103:00 GMT, Sat Sep 2 201737.5-84.3NE at 12100925
5209:00 GMT, Sat Sep 2 201738.2-85NE at 13101020
5315:00 GMT, Sat Sep 2 201738.1-84.9NE at 5101315