Skip to content

Favorites

Hurricane Lane (2018)

Storm history

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
103:00 GMT, Wed Aug 15 201810.9-121.2W at 14100835
209:00 GMT, Wed Aug 15 201810.8-122.3W at 14100735
315:00 GMT, Wed Aug 15 201810.7-123.6W at 14100640
421:00 GMT, Wed Aug 15 201810.6-124.5W at 13100545
503:00 GMT, Thu Aug 16 201810.4-125.6W at 13100350
609:00 GMT, Thu Aug 16 201810.4-126.4W at 12100350
715:00 GMT, Thu Aug 16 201810.6-127.6W at 14100160
821:00 GMT, Thu Aug 16 201810.6-128.6W at 1399770
903:00 GMT, Fri Aug 17 201811.2-129.8WNW at 1599275
1009:00 GMT, Fri Aug 17 201811.4-131.4W at 1699080
1115:00 GMT, Fri Aug 17 201811.2-132.9W at 16982100
1221:00 GMT, Fri Aug 17 201811.5-134.1W at 16973110
1303:00 GMT, Sat Aug 18 201811.8-135.6W at 16964120
1409:00 GMT, Sat Aug 18 201812.1-137WNW at 16948130
1515:00 GMT, Sat Aug 18 201812.3-138.2WNW at 15948140
1621:00 GMT, Sat Aug 18 201812.5-139.7WNW at 15948140
1703:00 GMT, Sun Aug 19 201812.8-141W at 16952130
1809:00 GMT, Sun Aug 19 201812.9-142.3W at 16956125
1915:00 GMT, Sun Aug 19 201813.2-143.5W at 15961120
2021:00 GMT, Sun Aug 19 201813.5-144.6W at 14956125
2103:00 GMT, Mon Aug 20 201813.8-145.8W at 14960120
2209:00 GMT, Mon Aug 20 201813.8-147W at 14961125
2315:00 GMT, Mon Aug 20 201813.7-148.2W at 14961125
2421:00 GMT, Mon Aug 20 201813.6-149.1W at 12964130
2503:00 GMT, Tue Aug 21 201813.8-150.3W at 12964130
2609:00 GMT, Tue Aug 21 201814-151.2W at 12950150
2715:00 GMT, Tue Aug 21 201814.1-152.3W at 12950150
27A18:00 GMT, Tue Aug 21 201814.1-152.6W at 9940155
2821:00 GMT, Tue Aug 21 201814.3-153.2WNW at 9941155
28A00:00 GMT, Wed Aug 22 201814.4-153.6WNW at 10929155
2903:00 GMT, Wed Aug 22 201814.5-154WNW at 9929155
29U104:20 GMT, Wed Aug 22 201814.5-154WNW at 9922160
3004:30 GMT, Wed Aug 22 201814.5-154WNW at 9922160
30A06:00 GMT, Wed Aug 22 201814.5-154.1WNW at 9922160
3109:00 GMT, Wed Aug 22 201814.7-154.5WNW at 9930160
31A12:00 GMT, Wed Aug 22 201814.9-155WNW at 9935160
3215:00 GMT, Wed Aug 22 201815.1-155.3WNW at 9935155
32A18:00 GMT, Wed Aug 22 201815.2-155.7WNW at 8935155
3321:00 GMT, Wed Aug 22 201815.5-155.9WNW at 8935155
33A00:00 GMT, Thu Aug 23 201815.6-156.4WNW at 8937150
3403:00 GMT, Thu Aug 23 201815.9-156.5NW at 8939145
34A06:00 GMT, Thu Aug 23 201816-156.7NW at 7939145
34AU107:00 GMT, Thu Aug 23 201816.1-156.7NW at 7939145
34AU208:00 GMT, Thu Aug 23 201816.1-156.8NW at 7939145
3509:00 GMT, Thu Aug 23 201816.3-156.9NW at 7939145
35U110:00 GMT, Thu Aug 23 201816.4-157NW at 7939145
35U211:00 GMT, Thu Aug 23 201816.4-157.1NW at 7939145
35A12:00 GMT, Thu Aug 23 201816.5-157.3NW at 7949130
35AU113:00 GMT, Thu Aug 23 201816.6-157.2NW at 7949130
35AU214:00 GMT, Thu Aug 23 201816.7-157.3NW at 7949130
3615:00 GMT, Thu Aug 23 201816.9-157.4NW at 7949130
36U116:00 GMT, Thu Aug 23 201816.9-157.4NW at 7949130
36U217:15 GMT, Thu Aug 23 201816.9-157.4NW at 7949130
36A18:00 GMT, Thu Aug 23 201817.1-157.6NW at 7949130
36AU119:10 GMT, Thu Aug 23 201817.1-157.6NW at 7949130
36AU220:10 GMT, Thu Aug 23 201817.2-157.7NW at 7949130
3721:00 GMT, Thu Aug 23 201817.3-157.5NW at 7949130
37U122:10 GMT, Thu Aug 23 201817.4-157.8NW at 7949130
37U223:10 GMT, Thu Aug 23 201817.5-157.8NW at 7949130
37A00:00 GMT, Fri Aug 24 201817.5-157.8NNW at 6953125
37AU100:10 GMT, Fri Aug 24 201817.6-157.9NW at 6953125
37AU202:05 GMT, Fri Aug 24 201817.7-157.9NW at 6953125
3803:00 GMT, Fri Aug 24 201817.8-157.9NNW at 6959120
38U104:05 GMT, Fri Aug 24 201817.9-157.9NNW at 6959120
38U205:05 GMT, Fri Aug 24 201817.9-157.9N at 6959120
38A06:00 GMT, Fri Aug 24 201818-157.9N at 6959120
38AU107:05 GMT, Fri Aug 24 201818-158N at 6959120
38AU208:05 GMT, Fri Aug 24 201818.1-158N at 6959120
3909:00 GMT, Fri Aug 24 201818.2-158N at 6956120
39U110:10 GMT, Fri Aug 24 201818.3-158N at 6956120
39U211:00 GMT, Fri Aug 24 201818.3-158N at 5956120
39A12:00 GMT, Fri Aug 24 201818.4-158N at 5956120
39AU113:03 GMT, Fri Aug 24 201818.5-158N at 5956120
39AU214:03 GMT, Fri Aug 24 201818.6-158N at 5959115
39AU314:10 GMT, Fri Aug 24 201818.6-158N at 5959115
4015:00 GMT, Fri Aug 24 201818.7-158N at 5962110
40U116:00 GMT, Fri Aug 24 201818.8-158N at 5962110
40U217:00 GMT, Fri Aug 24 201818.8-158.1N at 5962110
40A18:00 GMT, Fri Aug 24 201818.8-158N at 2964105
40AU119:00 GMT, Fri Aug 24 201818.8-158N at 2964105
4121:00 GMT, Fri Aug 24 201819.1-157.9N at 5966105
4200:00 GMT, Sat Aug 25 201819.6-157.8NNE at 297085
4303:00 GMT, Sat Aug 25 201819.2-158.4NW at 398570
43A06:00 GMT, Sat Aug 25 201819.2-158.4Stationary98570
4409:00 GMT, Sat Aug 25 201819.4-158.5NNW at 399265
44A12:00 GMT, Sat Aug 25 201819.5-158.4NNW at 399265
4515:00 GMT, Sat Aug 25 201819.8-158.4N at 399560
45A18:00 GMT, Sat Aug 25 201819.8-158.7NW at 399560
4621:00 GMT, Sat Aug 25 201819.7-159.4W at 799750
4703:00 GMT, Sun Aug 26 201819.5-160.2W at 999850
4809:00 GMT, Sun Aug 26 201819.3-161.2W at 8100440
4915:00 GMT, Sun Aug 26 201819.1-162.2W at 10100635
5021:00 GMT, Sun Aug 26 201819.1-163.2W at 10100635
5103:00 GMT, Mon Aug 27 201818.8-163.7WSW at 9100635
5209:00 GMT, Mon Aug 27 201818.9-164.7W at 9100735
5315:00 GMT, Mon Aug 27 201818.9-165.5W at 8100440
5421:00 GMT, Mon Aug 27 201818.4-166.4W at 7100740
5503:00 GMT, Tue Aug 28 201818.5-166.6W at 7100735
5609:00 GMT, Tue Aug 28 201818.4-167.4W at 7100735
5715:00 GMT, Tue Aug 28 201818.8-168.5WNW at 10100735
5821:00 GMT, Tue Aug 28 201819-168.5NW at 8100735
5903:00 GMT, Wed Aug 29 201819.5-168.3N at 6100730