Pinpoint Forecast
Hourly
Daily
Time | Conditions | Temperature | Precip (6-hr rain) | Winds | Humidity | Dewpoint |
---|---|---|---|---|---|---|
Monday, June 2 | ||||||
Mon 3 PM | ![]() | 71° | 0% | 46% | 49° | |
4 PM | ![]() | 72° | 0% | 44% | 49° | |
5 PM | ![]() | 72° | 0% | 43% | 48° | |
6 PM | ![]() | 71° | 0% | 46% | 49° | |
7 PM | ![]() | 68° | 0% | 47% | 47° | |
8 PM | ![]() | 66° | 0% | 52% | 48° | |
9 PM | ![]() | 61° | 0% | 58% | 46° | |
10 PM | ![]() | 57° | 0% | 64% | 45° | |
11 PM | ![]() | 56° | 0% | 69% | 46° | |
Tuesday, June 3 | ||||||
Tue 12 AM | ![]() | 53° | 0% | 77% | 46° | |
1 AM | ![]() | 52° | 0% | 80% | 46° | |
2 AM | ![]() | 49° | 0% | 83% | 44° | |
3 AM | ![]() | 49° | 0% | 86% | 45° | |
4 AM | ![]() | 48° | 0% | 89% | 45° | |
5 AM | ![]() | 47° | 0% | 93% | 45° | |
6 AM | ![]() | 49° | 0% | 90% | 46° | |
7 AM | ![]() | 51° | 0% | 86% | 47° | |
8 AM | ![]() | 54° | 0% | 77% | 47° | |
9 AM | ![]() | 60° | 0% | 70% | 50° | |
10 AM | ![]() | 64° | 0% | 63% | 51° | |
11 AM | ![]() | 66° | 0% | 59% | 51° | |
12 PM | ![]() | 69° | 0% | 55% | 52° | |
1 PM | ![]() | 72° | 0% | 52% | 53° | |
2 PM | ![]() | 74° | 0% | 50% | 54° | |
3 PM | ![]() | 75° | 0% | 47% | 53° | |
4 PM | ![]() | 76° | 0% | 43% | 52° | |
5 PM | ![]() | 75° | 0% | 44% | 52° | |
6 PM | ![]() | 73° | 0% | 46% | 51° | |
7 PM | ![]() | 71° | 0% | 47% | 50° | |
8 PM | ![]() | 68° | 0% | 53% | 50° | |
9 PM | ![]() | 65° | 0% | 59% | 50° | |
10 PM | ![]() | 61° | 0% | 67% | 50° | |
11 PM | ![]() | 58° | 0% | 74% | 50° | |
Wednesday, June 4 | ||||||
Wed 12 AM | ![]() | 55° | 0% | 83% | 50° | |
1 AM | ![]() | 53° | 0% | 87% | 49° | |
2 AM | ![]() | 52° | 0% | 89% | 49° | |
5 AM | ![]() | 51° | 0% | 93% | 49° | |
8 AM | ![]() | 56° | 0% | 83% | 51° | |
11 AM | ![]() | 65° | 0% | 70% | 55° | |
2 PM | ![]() | 72° | 0% | 57% | 56° | |
5 PM | ![]() | 73° | 0% | 51% | 54° | |
11 PM | ![]() | 58° | 0% | 78% | 51° | |
Thursday, June 5 | ||||||
Thu 5 AM | ![]() | 50° | 0% | 100% | 50° | |
11 AM | ![]() | 69° | 5% | 63% | 56° | |
5 PM | ![]() | 76° | 5% | 47% | 54° | |
11 PM | ![]() | 60° | 5% | 75% | 52° | |
Friday, June 6 | ||||||
Fri 5 AM | ![]() | 52° | 5% | 97% | 51° | |
11 AM | ![]() | 68° | 5% | 65% | 56° | |
5 PM | ![]() | 75° | 5% | 52% | 56° | |
11 PM | ![]() | 60° | 5% | 78% | 53° | |
Saturday, June 7 | ||||||
Sat 5 AM | ![]() | 52° | 5% | 93% | 50° | |
11 AM | ![]() | 67° | 0% | 68% | 56° | |
5 PM | ![]() | 78° | 0% | 47% | 56° | |
11 PM | ![]() | 60° | 0% | 72% | 51° | |
Sunday, June 8 | ||||||
Sun 5 AM | ![]() | 54° | 0% | 87% | 50° | |
11 AM | ![]() | 71° | 5% | 57% | 55° | |
5 PM | ![]() | 81° | 5% | 39% | 54° |
Mon
Sunny

73°47°
0%
Tue
Sunny

76°50°
0%
Wed
Few Clouds

75°50°
0%
Thu
Few Clouds

78°52°
5%
Fri
Partly Cloudy

77°52°
5%
Sat
Few Clouds

78°54°
0%
Sun
Sunny

82°
5%
Astronomy
Sun
Civil Twilight | 4:36 AM PDT |
Sunrise | 5:15 AM PDT |
Sunset | 9:01 PM PDT |
Civil Twilight | 9:41 PM PDT |
Day Length | 15h 46m |
Change since Yesterday | 1m 25s |
Moon

First Quarter