
Update Required
Please upgrade your browser to listen to streams.
State | City | Callsign | Frequency | Provider Website | Listeners | Actions | |||
---|---|---|---|---|---|---|---|---|---|
AL | Mobile | KEC61 | 162.550 | FairhopeWeather.com | -- | Listen | |||
AR | Little Rock | WXJ55 | 162.550 | Echo Valley Weather | -- | Listen | |||
AR | Mena | KXI97 | 162.400 | Mena, AR Weather | -- | Listen | |||
CA | Los Angeles | KWO37 | 162.550 | Altadena WeatherCam | -- | Listen | |||
CA | Monterey | WWF64 | 162.450 | Saratoga-Weather.org | -- | Listen | |||
CA | Sacramento | KEC57 | 162.550 | El Dorado Weather | -- | Listen | |||
CA | San Francisco Bay | KEC49 | 162.550 | Saratoga-Weather.org | -- | Listen | |||
CO | Denver | KEC76 | 162.550 | -- | Listen | ||||
DE | Dover | WXK97 | 162.500 | -- | Listen | ||||
FL | Cape Coral | WXK83 | 162.475 | Capeweather.com | -- | Listen | |||
FL | Daytona Beach | KIH26 | 162.400 | Alert Eagle (Relay) | -- | Listen | |||
FL | Tampa | KHB32 | 162.550 | -- | Listen | ||||
HI | Maui | WWG75 | 162.400 | AH6GR - Aloha State | -- | Listen | |||
IA | Des Moines | WXL57 | 162.550 | -- | Listen | ||||
ID | McCall | WWF58 | 162.475 | Boise State Public Radio | -- | Listen | |||
ID | Salmon | KPS509 | 162.500 | Boise State Public Radio | -- | Listen | |||
ID | Twin Falls | WXL35 | 162.400 | Boise State Public Radio | -- | Listen | |||
IL | Chicago | KWO39 | 162.550 | Alert Eagle | -- | Listen | |||
IL | Dixon | KZZ55 | 162.525 | Dixon Weather | -- | Listen | |||
IL | Kankakee | KZZ58 | 162.525 | Olivet Nazarene University and Shine.FM | -- | Listen | |||
IL | Lockport | KZZ81 | 162.425 | -- | Listen | ||||
IL | Marion | WXM49 | 162.425 | Jon Bivin - WB0VTM | -- | Listen | |||
IL | Plano | KXI58 | 162.400 | Goose Lake Weather | -- | Listen | |||
IL | Quad Cities | WXJ73 | 162.550 | -- | Listen | ||||
IL | Rockford | KZZ57 | 162.475 | Alert Eagle | -- | Listen | |||
IN | Evansville | KIG76 | 162.550 | Radio2way | -- | Listen | |||
IN | Fort Wayne | WXJ58 | 162.550 | deQVI Weather | -- | Listen | |||
IN | Indianapolis | KEC74 | 162.550 | Frontline Weather | -- | Listen | |||
KS | Topeka | WXK91 | 162.475 | Weather Conditions South Central Topeka, KS | -- | Listen | |||
KY | Frankfort | WZ2523 | 162.500 | Frankfort Weather - Twin Hollies Weather Center | -- | Listen | |||
KY | Lexington | KIH41 | 162.400 | -- | Listen | ||||
KY | Owenton | KZZ48 | 162.450 | Frankfort Weather | -- | Listen | |||
LA | Baton Rouge | KHB46 | 162.400 | -- | Listen | ||||
LA | Monroe | WXJ96 | 162.550 | Bayou State Weather | -- | Listen | |||
MA | Bourne/Hyannis | KEC73 | 162.550 | Harwich, MA - Live Weather | -- | Listen | |||
MA | Worcester | WXL93 | 162.550 | Auborn Weather Live | -- | Listen | |||
MD | Baltimore | KEC83 | 162.400 | Alert Eagle | -- | Listen | |||
MD | Greenbelt | WNG736 | 162.450 | Alert Eagle | -- | Listen | |||
MD | Hagerstown | WXM42 | 162.475 | Clifton Virginia Weather | -- | Listen | |||
MD | Salisbury | KEC92 | 162.475 | Alert Eagle | -- | Listen | |||
ME | Dresden | WSM60 | 162.475 | China Village Maine Public Library | -- | Listen | |||
ME | Falmouth/Portland | KDO95 | 162.550 | Scarborough Weather | -- | Listen | |||
MI | Grand Rapids | KIG63 | 162.550 | -- | Listen | ||||
MI | Jackson | WXK81 | 162.400 | Jackson, MI Weather Center | -- | Listen | |||
MI | Jackson | WXK81 | 162.400 | -- | Listen | ||||
MI | Kalamazoo | WWF34 | 162.475 | -- | Listen | ||||
MI | Wolf Lake | WNG672 | 162.425 | Hersey, MI Weather | -- | Listen | |||
MN | Clearwater | WNG676 | 162.500 | Midwest Broadcast Engineering | -- | Listen | |||
MN | La Crescent | WXJ86 | 162.550 | De Soto Valley Weather | -- | Listen | |||
MN | Minneapolis | KEC65 | 162.550 | -- | Listen | ||||
MO | Hannibal | WXK82 | 162.475 | -- | Listen | ||||
NC | Chapel Hill | WXL58 | 162.550 | Alert Eagle | -- | Listen | |||
ND | Bismarck | WXL78 | 162.475 | Bismarck Weather Net | -- | Listen | |||
NE | Beatrice | KZZ69 | 162.450 | Friend Weather Nebraska | -- | Listen | |||
NE | Omaha | KIH61 | 162.400 | Stoneybrook South | -- | Listen | |||
NH | Concord | WXJ40 | 162.400 | -- | Listen | ||||
NH | Mt. Washington | KZZ41 | 162.500 | -- | Listen | ||||
NJ | Southard | WXM60 | 162.450 | Alert Eagle | -- | Listen | |||
NV | Fernley | WWG20 | 162.450 | Roller Network | -- | Listen | |||
NV | Reno | WXK58 | 162.550 | Roller Network | -- | Listen | |||
NY | Albany | WXL34 | 162.550 | Colonie Weather Online | -- | Listen | |||
NY | Buffalo | KEB98 | 162.550 | -- | Listen | ||||
NY | Highland | WXL37 | 162.475 | -- | Listen | ||||
NY | Middleville | WXM45 | 162.425 | Indian Trail Weather | -- | Listen | |||
NY | Riverhead | WXM80 | 162.475 | Crab Meadow Weather | -- | Listen | |||
NY | Rochester | KHA53 | 162.400 | -- | Listen | ||||
NY | Syracuse | WXL31 | 162.550 | Fairmount Hills Weather | -- | Listen | |||
OH | Bridgeport | WWF35 | 162.525 | -- | Listen | ||||
OH | Columbus | KIG86 | 162.550 | weatherUSA HQ | -- | Listen | |||
OH | Lorain | WNG698 | 162.500 | -- | Listen | ||||
OK | Bartlesville | WNG644 | 162.425 | Bartlesville Weather | -- | Listen | |||
OK | Oklahoma City | WXK85 | 162.400 | Courtesy of WA9V | -- | Listen | |||
OK | Stillwater | WNG654 | 162.500 | Stillwater Weather Live | -- | Listen | |||
OR | Eugene | KEC42 | 162.400 | Eugene Weather | -- | Listen | |||
OR | Florence | WNG674 | 162.500 | Eugene Weather | -- | Listen | |||
PA | Harrisburg | WXL40 | 162.550 | Cumberland Valley Weather | -- | Listen | |||
PA | Philadelphia | KIH28 | 162.475 | Alert Eagle | -- | Listen | |||
PA | Wilkes-Barre | WXL43 | 162.550 | MikeyMs Thornhurst PA Weather | -- | Listen | |||
SC | Beaufort | WXJ23 | 162.450 | Alert Eagle | -- | Listen | |||
SC | Greenville | WXJ21 | 162.550 | Anderson County, SC Emergency Management | -- | Listen | |||
SD | Lead | WXL23 | 162.525 | -- | Listen | ||||
SD | Rapid City | WXM63 | 162.550 | South Dakota School of Mines and Technology | -- | Listen | |||
TN | Beechgrove | WXK63 | 162.475 | CannonSevereWx | -- | Listen | |||
TN | Bristol | WXK47 | 162.550 | Scott County, VA ECC | -- | Listen | |||
TN | Nashville | KIG79 | 162.550 | -- | Listen | ||||
TX | Abilene | WXK29 | 162.400 | TexasBrigade.org | -- | Listen | |||
TX | Austin | WXK27 | 162.400 | -- | Listen | ||||
TX | Austin | WXK27 | 162.400 | Backup Stream | -- | Listen | |||
TX | Big Spring | WXK37 | 162.475 | Surge Energy | -- | Listen | |||
TX | College Station | WXK30 | 162.550 | Texas A&M Dept of Atmospheric Sciences | -- | Listen | |||
TX | Corpus Christi | KHB41 | 162.550 | -- | Listen | ||||
TX | Galveston | KHB40 | 162.550 | Saltwater Recon | -- | Listen | |||
TX | Palestine | KWN34 | 162.450 | Doc Deason | -- | Listen | |||
TX | Tomball | KGG68 | 162.400 | -- | Listen | ||||
TX | Tyler | WXK36 | 162.475 | Tyler Texas Weather | -- | Listen | |||
TX | Tyler | WXK36 | 162.475 | Doc Deason | -- | Listen | |||
TX | Waco | WXK35 | 162.475 | Heart of Texas Weather | -- | Listen | |||
VA | Fredricksburg | WZ2527 | 162.425 | Alert Eagle | -- | Listen | |||
VA | Lynchburg | WXL92 | 162.550 | Alert Eagle | -- | Listen | |||
VA | Manassas | KHB36 | 162.550 | Station Website | -- | Listen | |||
VA | Manassas | KHB36 | 162.550 | Alert Eagle (Alternate) | -- | Listen | |||
VA | Norfolk | KHB37 | 162.550 | Alert Eagle | -- | Listen | |||
VA | Roanoke | WXL60 | 162.475 | -- | Listen | ||||
WA | Pacific County | KEC91 | 162.400 | N7DRD.ORG | -- | Listen | |||
WA | Richland | WWF56 | 162.450 | -- | Listen | ||||
WI | Baraboo | KHA47 | 162.450 | Juneau County Weather | -- | Listen | |||
WI | Green Bay | KIG65 | 162.550 | De Pere Weather | -- | Listen | |||
WI | Menomonie | WXJ88 | 162.400 | -- | Listen | ||||
WI | Milwaukee | KEC60 | 162.400 | -- | Listen | ||||
WI | Wausau | WXJ89 | 162.475 | -- | Listen | ||||
WI | Wausauke | WNG553 | 162.400 | Anthelstane Weather | -- | Listen | |||
WI | Winona | KGG95 | 162.425 | The Cold Front | -- | Listen | |||
WV | Parkersburg | WXM70 | 162.500 | WTAP-TV | -- | Listen | |||
WY | Lander | WXM61 | 162.475 | -- | Listen | ||||
Have a scanner or radio feed? We'll host your stream for free. Setup Help | Log in & create a stream Know of an existing stream not listed? Let us know |
These audio streams should not be used for the protection of life or property!
The streams can be delayed 10 seconds to 2 minutes because of buffering or network delays.
The streams are not capable of starting automatically (for example, if a weather warning is issued for your location).
Subscribe to text or e-mail alerts or purchase a certified weather radio at your local retailer for instant notification.
The NOAA Weather Radio All Hazards logo is a registered trade mark of the National Weather Service and is used with permission.
As an Amazon Associate, weatherUSA may earn referral fees from qualifying purchases.
The NOAA Weather Radio All Hazards logo is a registered trade mark of the National Weather Service and is used with permission.
As an Amazon Associate, weatherUSA may earn referral fees from qualifying purchases.