Pinpoint Forecast
Hourly
Daily
Astronomy
Sun
| Civil Twilight | 7:26 AM EST |
| Sunrise | 7:59 AM EST |
| Sunset | 5:22 PM EST |
| Civil Twilight | 5:55 PM EST |
| Day Length | 9h 22m |
| Change since Yesterday | 2m 29s |
Moon

First Quarter
| DEWPOINT | ° |
| HUMIDITY | - |
| FEELS LIKE | 35° |
| WIND | SSW 2 MPH |
| PRESSURE | 30.39" |
| Civil Twilight | 7:26 AM EST |
| Sunrise | 7:59 AM EST |
| Sunset | 5:22 PM EST |
| Civil Twilight | 5:55 PM EST |
| Day Length | 9h 22m |
| Change since Yesterday | 2m 29s |
