Pinpoint Forecast
Hourly
Daily
Astronomy
Sun
| Civil Twilight | 6:40 AM PST |
| Sunrise | 7:14 AM PST |
| Sunset | 4:24 PM PST |
| Civil Twilight | 4:58 PM PST |
| Day Length | 9h 10m |
| Change since Yesterday | 2m 42s |
Moon

First Quarter
| DEWPOINT | 47° |
| HUMIDITY | 98% |
| FEELS LIKE | 47° |
| WIND | SSW 4 MPH |
| PRESSURE | 29.81" |
| Civil Twilight | 6:40 AM PST |
| Sunrise | 7:14 AM PST |
| Sunset | 4:24 PM PST |
| Civil Twilight | 4:58 PM PST |
| Day Length | 9h 10m |
| Change since Yesterday | 2m 42s |
