Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane | 
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) | 
|---|---|---|---|---|---|---|
| 1 | 21:00 GMT, Fri Oct 25 2019 | 35.8 | -32.2 | ESE at 10 | 990 | 45 | 
| 2 | 03:00 GMT, Sat Oct 26 2019 | 35.5 | -31.1 | ESE at 9 | 990 | 45 | 
| 3 | 09:00 GMT, Sat Oct 26 2019 | 35.3 | -30.3 | ESE at 9 | 990 | 45 | 
| 4 | 15:00 GMT, Sat Oct 26 2019 | 35.2 | -28.1 | E at 16 | 989 | 50 | 
| 5 | 21:00 GMT, Sat Oct 26 2019 | 36.3 | -25.6 | NE at 25 | 987 | 60 | 
| 6 | 03:00 GMT, Sun Oct 27 2019 | 38.2 | -22.6 | NE at 29 | 985 | 65 | 
| 7 | 09:00 GMT, Sun Oct 27 2019 | 40.7 | -20 | NE at 40 | 983 | 70 | 
| 8 | 15:00 GMT, Sun Oct 27 2019 | 42.8 | -18.3 | NNE at 32 | 983 | 75 | 
| 9 | 21:00 GMT, Sun Oct 27 2019 | 44.7 | -17.2 | NNE at 25 | 977 | 80 | 
| 10 | 03:00 GMT, Mon Oct 28 2019 | 46 | -17.1 | N at 14 | 982 | 70 | 
| 11 | 09:00 GMT, Mon Oct 28 2019 | 46.6 | -17.5 | N at 5 | 990 | 50 | 
| 12 | 15:00 GMT, Mon Oct 28 2019 | 46.8 | -17.7 | N at 5 | 995 | 40 | 

