Skip to content

Favorites

Hurricane Lorena (2019)

Storm history

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
115:00 GMT, Tue Sep 17 201913.7-100NW at 15100540
1A18:00 GMT, Tue Sep 17 201913.9-100.4NW at 15100445
221:00 GMT, Tue Sep 17 201914.6-101.3NW at 15100250
2A00:00 GMT, Wed Sep 18 201914.8-101.6NW at 15100250
303:00 GMT, Wed Sep 18 201915.1-102.1NW at 15100250
3A06:00 GMT, Wed Sep 18 201915.6-102.6NW at 15100250
409:00 GMT, Wed Sep 18 201916.1-103NW at 14100060
4A12:00 GMT, Wed Sep 18 201916.3-103.1NW at 14100060
515:00 GMT, Wed Sep 18 201917.4-103.5NW at 1399765
5A18:00 GMT, Wed Sep 18 201917.6-104NW at 1399370
621:00 GMT, Wed Sep 18 201917.9-104.4NW at 1399370
6A00:00 GMT, Thu Sep 19 201918.3-104.3NW at 1299370
703:00 GMT, Thu Sep 19 201918.7-104.7NW at 1299075
7A06:00 GMT, Thu Sep 19 201919.3-104.9NW at 1299075
809:00 GMT, Thu Sep 19 201919.6-105NNW at 899075
8A12:00 GMT, Thu Sep 19 201920.2-105.4NNW at 899075
915:00 GMT, Thu Sep 19 201920.5-105.9NW at 1099470
9A18:00 GMT, Thu Sep 19 201920.9-106.5NW at 1099470
1021:00 GMT, Thu Sep 19 201921.6-107NW at 1399470
10A00:00 GMT, Fri Sep 20 201921.9-107.3NW at 1299470
1103:00 GMT, Fri Sep 20 201922.3-107.7NW at 1099470
11A06:00 GMT, Fri Sep 20 201922.4-108.3NW at 1099765
1209:00 GMT, Fri Sep 20 201922.3-108.5WNW at 999470
12A12:00 GMT, Fri Sep 20 201922.7-109WNW at 998975
1315:00 GMT, Fri Sep 20 201922.7-109W at 298775
13A18:00 GMT, Fri Sep 20 201922.9-109.4W at 698775
1421:00 GMT, Fri Sep 20 201923.2-109.3Stationary98785
14A00:00 GMT, Sat Sep 21 201923.6-109.5NW at 598685
1503:00 GMT, Sat Sep 21 201924-109.7NNW at 898680
15U104:35 GMT, Sat Sep 21 201924-110NNW at 898680
15A06:00 GMT, Sat Sep 21 201924-110.1NNW at 898680
1609:00 GMT, Sat Sep 21 201924.6-110.3NW at 998675
16A12:00 GMT, Sat Sep 21 201925-110.5NW at 998675
1715:00 GMT, Sat Sep 21 201925.6-110.6N at 1298675
17A18:00 GMT, Sat Sep 21 201926.1-110.8N at 1298675
1821:00 GMT, Sat Sep 21 201926.7-111.1N at 12100250
18A00:00 GMT, Sun Sep 22 201927.1-111N at 11100250
1903:00 GMT, Sun Sep 22 201927.6-111.2N at 12100245
19A06:00 GMT, Sun Sep 22 201927.9-111.1N at 10100540
2009:00 GMT, Sun Sep 22 201928.3-111.5N at 10100535
2115:00 GMT, Sun Sep 22 201928.8-111.5N at 9100630