Storm history
| Tropical Depression | Tropical Storm | Category 1 Hurricane | Category 2 Hurricane | Category 3 Hurricane | Category 4 Hurricane | Category 5 Hurricane | 
| Advisory | Date | Lat | Long | Moving (mph) | Pressure (mb) | Winds (mph) | 
|---|---|---|---|---|---|---|
| 1 | 15:00 GMT, Sat Jul 27 2019 | 11.3 | -123.8 | W at 18 | 1006 | 35 | 
| 2 | 21:00 GMT, Sat Jul 27 2019 | 11.6 | -125.3 | W at 18 | 1006 | 35 | 
| 2U1 | 21:15 GMT, Sat Jul 27 2019 | 11.6 | -125.3 | W at 18 | 1006 | 40 | 
| 3 | 03:00 GMT, Sun Jul 28 2019 | 11.9 | -126.8 | W at 17 | 1005 | 40 | 
| 4 | 09:00 GMT, Sun Jul 28 2019 | 12.1 | -128.1 | W at 16 | 1005 | 40 | 
| 5 | 15:00 GMT, Sun Jul 28 2019 | 12.3 | -129.8 | W at 17 | 1005 | 40 | 
| 6 | 21:00 GMT, Sun Jul 28 2019 | 12 | -131.3 | W at 17 | 1004 | 45 | 
| 7 | 03:00 GMT, Mon Jul 29 2019 | 11.7 | -133.1 | W at 16 | 998 | 65 | 
| 8 | 09:00 GMT, Mon Jul 29 2019 | 11.7 | -134.5 | W at 16 | 995 | 70 | 
| 9 | 15:00 GMT, Mon Jul 29 2019 | 12.3 | -136.9 | W at 17 | 991 | 70 | 
| 11 | 03:00 GMT, Tue Jul 30 2019 | 12.7 | -140 | W at 18 | 990 | 75 | 
| 12 | 09:00 GMT, Tue Jul 30 2019 | 13.1 | -141.4 | W at 17 | 988 | 80 | 
| 13 | 15:00 GMT, Tue Jul 30 2019 | 13.4 | -142.8 | W at 17 | 966 | 115 | 
| 14 | 21:00 GMT, Tue Jul 30 2019 | 13.6 | -144.1 | W at 15 | 952 | 130 | 
| 15 | 03:00 GMT, Wed Jul 31 2019 | 14 | -145.4 | WNW at 15 | 952 | 130 | 
| 16 | 09:00 GMT, Wed Jul 31 2019 | 14.2 | -146.3 | W at 12 | 954 | 125 | 
| 17 | 15:00 GMT, Wed Jul 31 2019 | 14.5 | -147.5 | W at 13 | 958 | 120 | 
| 18 | 21:00 GMT, Wed Jul 31 2019 | 14.8 | -148.8 | WNW at 14 | 960 | 115 | 
| 19 | 03:00 GMT, Thu Aug 1 2019 | 15.1 | -149.6 | W at 14 | 967 | 105 | 
| 20 | 09:00 GMT, Thu Aug 1 2019 | 15.5 | -150.9 | WNW at 13 | 978 | 90 | 
| 21 | 15:00 GMT, Thu Aug 1 2019 | 15.9 | -152.4 | WNW at 15 | 981 | 85 | 
| 22 | 21:00 GMT, Thu Aug 1 2019 | 16 | -153.2 | WNW at 14 | 985 | 80 | 
| 23 | 03:00 GMT, Fri Aug 2 2019 | 15.9 | -154.5 | WNW at 13 | 993 | 70 | 
| 24 | 09:00 GMT, Fri Aug 2 2019 | 16.4 | -155.8 | WNW at 13 | 996 | 65 | 
| 25 | 15:00 GMT, Fri Aug 2 2019 | 16.8 | -157.4 | WNW at 14 | 1000 | 50 | 
| 26 | 21:00 GMT, Fri Aug 2 2019 | 16.6 | -158.4 | W at 13 | 1003 | 45 | 
| 27 | 03:00 GMT, Sat Aug 3 2019 | 17 | -159.2 | WNW at 9 | 1005 | 40 | 
| 28 | 09:00 GMT, Sat Aug 3 2019 | 17.3 | -160.9 | W at 14 | 1005 | 40 | 
| 29 | 15:00 GMT, Sat Aug 3 2019 | 17.1 | -162.8 | W at 14 | 1005 | 40 | 
| 30 | 21:00 GMT, Sat Aug 3 2019 | 17.3 | -163.9 | W at 13 | 1005 | 40 | 
| 31 | 03:00 GMT, Sun Aug 4 2019 | 17.9 | -165.2 | WNW at 14 | 1006 | 35 | 
| 32 | 09:00 GMT, Sun Aug 4 2019 | 18.2 | -166.3 | WNW at 14 | 1006 | 35 | 
| 33 | 15:00 GMT, Sun Aug 4 2019 | 18.5 | -167.1 | WNW at 12 | 1006 | 35 | 
| 34 | 21:00 GMT, Sun Aug 4 2019 | 19.2 | -168 | WNW at 13 | 1007 | 35 | 
| 35 | 03:00 GMT, Mon Aug 5 2019 | 19.2 | -169.1 | W at 12 | 1008 | 30 | 

