Skip to content

Favorites

Tropical Storm Rene (2020)

Storm history

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
109:00 GMT, Mon Sep 7 202015.2-20.3W at 12100435
215:00 GMT, Mon Sep 7 202015.7-21.2W at 10100435
321:00 GMT, Mon Sep 7 202016.1-22.3W at 12100140
403:00 GMT, Tue Sep 8 202016.2-23.5W at 14100140
509:00 GMT, Tue Sep 8 202016.4-24.9W at 15100140
615:00 GMT, Tue Sep 8 202016.5-26.5W at 16100140
721:00 GMT, Tue Sep 8 202016.8-27.9W at 16100140
803:00 GMT, Wed Sep 9 202017-29.3W at 16100435
909:00 GMT, Wed Sep 9 202017.4-30.5WNW at 14100435
1015:00 GMT, Wed Sep 9 202017.6-31.5WNW at 13100340
1121:00 GMT, Wed Sep 9 202018-32.7WNW at 13100340
1203:00 GMT, Thu Sep 10 202018-34WNW at 13100340
1309:00 GMT, Thu Sep 10 202018.2-34.8WNW at 10100340
1415:00 GMT, Thu Sep 10 202018.6-35.8WNW at 12100050
1521:00 GMT, Thu Sep 10 202018.9-36.8WNW at 12100050
1603:00 GMT, Fri Sep 11 202019.3-37.6WNW at 12100245
1709:00 GMT, Fri Sep 11 202019.7-38.5WNW at 10100245
1815:00 GMT, Fri Sep 11 202020.3-39.9WNW at 13100440
1921:00 GMT, Fri Sep 11 202020.7-41.1WNW at 14100440
2003:00 GMT, Sat Sep 12 202021.4-42.4WNW at 14100440
2109:00 GMT, Sat Sep 12 202022.5-43.5NW at 14100440
2215:00 GMT, Sat Sep 12 202023.2-44.4NW at 13100635
2321:00 GMT, Sat Sep 12 202024.3-45.6NW at 14100635
2403:00 GMT, Sun Sep 13 202025.3-46.4NW at 13101130
2509:00 GMT, Sun Sep 13 202026.2-47.1NW at 14101130
2615:00 GMT, Sun Sep 13 202026.8-47.6NW at 9101130
2721:00 GMT, Sun Sep 13 202027.3-47.6NNW at 6101130
2803:00 GMT, Mon Sep 14 202027.2-47.9W at 2101130
2909:00 GMT, Mon Sep 14 202027.4-48.3W at 3101130
3015:00 GMT, Mon Sep 14 202027.5-48.3Stationary101130
3121:00 GMT, Mon Sep 14 202026.9-49.3WSW at 7101130