Skip to content

Favorites

Tropical Storm Gamma (2020)

Storm history

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
115:00 GMT, Fri Oct 2 202018.1-84.7NW at 9100535
1A18:00 GMT, Fri Oct 2 202018.3-84.9NW at 8100535
221:00 GMT, Fri Oct 2 202018.8-85.3NW at 9100535
2A00:00 GMT, Sat Oct 3 202018.8-85.8NW at 9100040
303:00 GMT, Sat Oct 3 202019.1-86.1NW at 999840
3A06:00 GMT, Sat Oct 3 202019.2-86.6NW at 999645
409:00 GMT, Sat Oct 3 202019.4-86.9NW at 999250
4A12:00 GMT, Sat Oct 3 202019.7-87.2NW at 998765
515:00 GMT, Sat Oct 3 202020-87.3NW at 998370
5U117:00 GMT, Sat Oct 3 202020.2-87.5NW at 998070
5A18:00 GMT, Sat Oct 3 202020.4-87.6NW at 998070
621:00 GMT, Sat Oct 3 202020.7-87.7NW at 898565
6A00:00 GMT, Sun Oct 4 202021-87.9NW at 899060
703:00 GMT, Sun Oct 4 202021.3-88NW at 799060
7A06:00 GMT, Sun Oct 4 202021.8-88.2NW at 899550
809:00 GMT, Sun Oct 4 202022-88.2N at 599550
8A12:00 GMT, Sun Oct 4 202022.1-88.2N at 499550
915:00 GMT, Sun Oct 4 202022.2-88.2N at 299660
9A18:00 GMT, Sun Oct 4 202022.4-88N at 299760
1021:00 GMT, Sun Oct 4 202022.4-87.8Stationary99760
10A00:00 GMT, Mon Oct 5 202022.9-87.4ENE at 399860
1103:00 GMT, Mon Oct 5 202022.8-87.2E at 299860
11A06:00 GMT, Mon Oct 5 202022.8-87.4W at 299950
1209:00 GMT, Mon Oct 5 202022.7-87.5WSW at 299950
12A12:00 GMT, Mon Oct 5 202022.6-87.5SSW at 2100145
1315:00 GMT, Mon Oct 5 202022.3-87.6SSW at 2100345
13A18:00 GMT, Mon Oct 5 202022.3-87.9SW at 4100340
1421:00 GMT, Mon Oct 5 202022.1-88.1SW at 5100535
1503:00 GMT, Tue Oct 6 202021.6-88.4SW at 6100535