Skip to content

Favorites

Hurricane Eta (2020)

Storm history

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
121:00 GMT, Sat Oct 31 202015-73.2W at 15100635
203:00 GMT, Sun Nov 1 202015-74.2W at 15100540
2A06:00 GMT, Sun Nov 1 202015.1-74.9W at 15100540
309:00 GMT, Sun Nov 1 202015.2-75.7W at 15100540
3A12:00 GMT, Sun Nov 1 202014.9-76.7W at 15100540
415:00 GMT, Sun Nov 1 202014.8-77.2W at 15100540
4A18:00 GMT, Sun Nov 1 202014.9-78.1W at 15100050
521:00 GMT, Sun Nov 1 202014.9-78.9W at 1599265
5A00:00 GMT, Mon Nov 2 202014.9-79.5W at 1498970
603:00 GMT, Mon Nov 2 202014.9-80W at 1398970
6A06:00 GMT, Mon Nov 2 202014.9-80.4W at 1398970
709:00 GMT, Mon Nov 2 202014.8-80.9W at 1298775
7A12:00 GMT, Mon Nov 2 202014.8-81.1W at 1097490
815:00 GMT, Mon Nov 2 202014.8-81.5W at 9962110
8A18:00 GMT, Mon Nov 2 202014.7-82W at 9957120
921:00 GMT, Mon Nov 2 202014.5-82.3WSW at 9948130
9A00:00 GMT, Tue Nov 3 202014.4-82.4WSW at 9934150
1003:00 GMT, Tue Nov 3 202014.1-82.7WSW at 7927150
10A06:00 GMT, Tue Nov 3 202014-82.8WSW at 6923150
10AU107:30 GMT, Tue Nov 3 202013.9-83WSW at 6923150
1109:00 GMT, Tue Nov 3 202013.8-83.1WSW at 5923150
11A12:00 GMT, Tue Nov 3 202013.7-83.1WSW at 4936145
1215:00 GMT, Tue Nov 3 202013.6-83.2WSW at 5938145
12A18:00 GMT, Tue Nov 3 202013.7-83.3W at 3940140
1321:00 GMT, Tue Nov 3 202013.8-83.5W at 5940140
13A00:00 GMT, Wed Nov 4 202013.8-83.7W at 5965110
1403:00 GMT, Wed Nov 4 202013.8-84W at 6970105
14A06:00 GMT, Wed Nov 4 202013.8-84.4W at 698085
1509:00 GMT, Wed Nov 4 202013.8-84.7W at 899070
15A12:00 GMT, Wed Nov 4 202013.8-85W at 899360
1615:00 GMT, Wed Nov 4 202013.9-85.2W at 799650
16A18:00 GMT, Wed Nov 4 202013.9-85.6W at 799845
1721:00 GMT, Wed Nov 4 202013.9-85.7W at 799940
17A00:00 GMT, Thu Nov 5 202014.1-86.1W at 7100240
1803:00 GMT, Thu Nov 5 202014.2-86.3WNW at 7100335
1909:00 GMT, Thu Nov 5 202014.5-87WNW at 8100630
2015:00 GMT, Thu Nov 5 202015.1-87.8NW at 9100530
2121:00 GMT, Thu Nov 5 202015.7-87.7NNW at 8100535
21A00:00 GMT, Fri Nov 6 202016-87.8NNW at 8100435
2203:00 GMT, Fri Nov 6 202016.6-87.8N at 8100435
22A06:00 GMT, Fri Nov 6 202017-87.6N at 8100435
2309:00 GMT, Fri Nov 6 202017.3-87.4N at 8100435
23A12:00 GMT, Fri Nov 6 202017.5-87.3N at 7100435
2415:00 GMT, Fri Nov 6 202017.8-87NNE at 7100435
24A18:00 GMT, Fri Nov 6 202017.9-86.9NNE at 6100435
2521:00 GMT, Fri Nov 6 202017.3-86.5NE at 7100235
25A00:00 GMT, Sat Nov 7 202017.7-85.8NE at 8100235
2603:00 GMT, Sat Nov 7 202018-85.2NE at 12100235
26A06:00 GMT, Sat Nov 7 202017.9-85.7NE at 10100235
2709:00 GMT, Sat Nov 7 202018.3-84.9ENE at 10100235
27A12:00 GMT, Sat Nov 7 202018.6-84.2ENE at 13100135
2815:00 GMT, Sat Nov 7 202019.6-81.8NE at 1799840
28U116:00 GMT, Sat Nov 7 202019.7-81.5ENE at 1799650
2918:00 GMT, Sat Nov 7 202020-81.1NE at 1799460
3021:00 GMT, Sat Nov 7 202020.4-80.7NE at 1699460
30A00:00 GMT, Sun Nov 8 202020.4-80.2NE at 1499165
3103:00 GMT, Sun Nov 8 202020.7-79.9NE at 1399165
31A06:00 GMT, Sun Nov 8 202020.9-79.8NE at 1399165
3209:00 GMT, Sun Nov 8 202021.5-79.3NE at 1299165
32A12:00 GMT, Sun Nov 8 202021.9-79.1NNE at 1299360
3315:00 GMT, Sun Nov 8 202022.5-79.2N at 1499365
33A18:00 GMT, Sun Nov 8 202023.5-79.2NNW at 1799365
3421:00 GMT, Sun Nov 8 202023.9-79.5NW at 1499365
34A00:00 GMT, Mon Nov 9 202024.5-80.1NW at 1499365
3503:00 GMT, Mon Nov 9 202024.6-80.5NW at 1499365
35U104:00 GMT, Mon Nov 9 202024.9-80.7WNW at 1499165
35A06:00 GMT, Mon Nov 9 202025-81.3WNW at 1499265
3609:00 GMT, Mon Nov 9 202025.2-82WNW at 1399265
36A12:00 GMT, Mon Nov 9 202025-82.9W at 1399265
3715:00 GMT, Mon Nov 9 202024.6-83.4SW at 1499460
37A18:00 GMT, Mon Nov 9 202024.2-84.2SW at 1699550
3821:00 GMT, Mon Nov 9 202023.7-84.8SW at 1699550
38A00:00 GMT, Tue Nov 10 202023.5-85SW at 1499550
3903:00 GMT, Tue Nov 10 202023.2-85.2SW at 999550
39A06:00 GMT, Tue Nov 10 202023-85.4SW at 899550
4009:00 GMT, Tue Nov 10 202022.9-85.5Stationary99550
40A12:00 GMT, Tue Nov 10 202022.6-85.3S at 599260
4115:00 GMT, Tue Nov 10 202022.7-85.3Stationary99260
41A18:00 GMT, Tue Nov 10 202022.9-85.1Stationary99260
4221:00 GMT, Tue Nov 10 202023.2-85.1N at 799260
42A00:00 GMT, Wed Nov 11 202023.5-84.7N at 798960
4303:00 GMT, Wed Nov 11 202023.8-84.5NNE at 999265
43A06:00 GMT, Wed Nov 11 202024.4-84.4NNE at 999265
4409:00 GMT, Wed Nov 11 202025-84.1N at 1298870
44A12:00 GMT, Wed Nov 11 202025.8-83.8NNE at 1598470
44AU112:35 GMT, Wed Nov 11 202025.8-83.8NNE at 1598375
4515:00 GMT, Wed Nov 11 202026.2-83.7NNE at 1098375
45A18:00 GMT, Wed Nov 11 202026.7-83.7NNE at 1099070
4621:00 GMT, Wed Nov 11 202027.3-83.6N at 1299070
46A00:00 GMT, Thu Nov 12 202027.9-83.4N at 1299370
4703:00 GMT, Thu Nov 12 202028.3-83.4N at 1299365
47A06:00 GMT, Thu Nov 12 202028.6-83.3N at 1099460
4809:00 GMT, Thu Nov 12 202029.1-83NE at 1399550
48U109:20 GMT, Thu Nov 12 202029.2-83NE at 1399650
48A12:00 GMT, Thu Nov 12 202029.7-82.4NE at 13100145
4915:00 GMT, Thu Nov 12 202030.2-81.8NNE at 15100345
49A18:00 GMT, Thu Nov 12 202030.8-81.4NNE at 15100440
5021:00 GMT, Thu Nov 12 202031.6-80.6NE at 18100440
5103:00 GMT, Fri Nov 13 202032.3-79W at 17100445
5209:00 GMT, Fri Nov 13 202033.3-76.8ENE at 21100445