Skip to content

Favorites

Tropical Depression Ten-E (2020)

Storm history

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
109:00 GMT, Thu Aug 13 202013.5-129.1WNW at 7100435
215:00 GMT, Thu Aug 13 202013.7-129.8W at 9100435
321:00 GMT, Thu Aug 13 202013.8-130.6W at 9100435
403:00 GMT, Fri Aug 14 202014.2-131W at 5100435
509:00 GMT, Fri Aug 14 202014.1-131.5W at 5100435
615:00 GMT, Fri Aug 14 202013.6-131.9WSW at 6100435
721:00 GMT, Fri Aug 14 202013.5-132.7W at 5100435
803:00 GMT, Sat Aug 15 202013.4-133.1W at 3100435
909:00 GMT, Sat Aug 15 202013.4-133.4W at 2100435
1015:00 GMT, Sat Aug 15 202013.2-133.7W at 2100435
1121:00 GMT, Sat Aug 15 202013-133.7Stationary100435
1203:00 GMT, Sun Aug 16 202013.1-133.8Stationary100535
1309:00 GMT, Sun Aug 16 202013.4-133.8N at 2100635
1415:00 GMT, Sun Aug 16 202013.7-134NNW at 3100635
1521:00 GMT, Sun Aug 16 202014.2-134.1NW at 3100730