Skip to content

Favorites

Hurricane Nicholas (2021)

Storm history

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
115:00 GMT, Sun Sep 12 202120.5-94.8NNW at 13100840
1A18:00 GMT, Sun Sep 12 202121.7-95.5NNW at 15100840
221:00 GMT, Sun Sep 12 202122.8-95.5NNW at 14100840
2A00:00 GMT, Mon Sep 13 202122.5-95.5N at 2100840
303:00 GMT, Mon Sep 13 202122.5-95.5N at 2100740
404:30 GMT, Mon Sep 13 202124.8-96.3NNW at 12100850
4A06:00 GMT, Mon Sep 13 202125.1-96.5NNW at 15100160
509:00 GMT, Mon Sep 13 202125.5-96.6NNW at 14100160
5A12:00 GMT, Mon Sep 13 202125.4-96.9NNW at 5100160
615:00 GMT, Mon Sep 13 202126.4-96.8N at 12100260
6A18:00 GMT, Mon Sep 13 202126.9-96.5N at 12100260
721:00 GMT, Mon Sep 13 202127.4-96.4NNE at 12100065
7A00:00 GMT, Tue Sep 14 202128.1-96.2NNE at 1298870
803:00 GMT, Tue Sep 14 202128.4-95.8NNE at 1098875
8A06:00 GMT, Tue Sep 14 202128.8-95.7NNE at 1099175
909:00 GMT, Tue Sep 14 202129.3-95.6NNE at 999470
9A12:00 GMT, Tue Sep 14 202129.5-95.5NNE at 899960
1015:00 GMT, Tue Sep 14 202129.6-95.3NE at 6100245
10A18:00 GMT, Tue Sep 14 202129.4-95ENE at 7100340
1121:00 GMT, Tue Sep 14 202129.6-94.6ENE at 6100340
11A00:00 GMT, Wed Sep 15 202129.9-94.4ENE at 6100335
1203:00 GMT, Wed Sep 15 202130-94.1ENE at 6100435
1309:00 GMT, Wed Sep 15 202130.1-93.8E at 3100530
1415:00 GMT, Wed Sep 15 202130.4-92.8ENE at 5100630
1521:00 GMT, Wed Sep 15 202130.2-92.4E at 2100630
1603:00 GMT, Thu Sep 16 202130.1-91.9Stationary100630
1709:00 GMT, Thu Sep 16 202129.4-91.6N at 2100725
1815:00 GMT, Thu Sep 16 202129.8-91.7N at 2100725
1921:00 GMT, Thu Sep 16 202129.9-92.5NNE at 5100925
2003:00 GMT, Fri Sep 17 202130.7-92.4N at 5100915
2109:00 GMT, Fri Sep 17 202131.1-93.1N at 7101015
2215:00 GMT, Fri Sep 17 202131.7-93.2N at 7101215
2321:00 GMT, Fri Sep 17 202132-92.7N at 2101415