Skip to content

Favorites

Tropical Cyclone Conson (2021)

Storm history

Tropical Depression Tropical Storm Category 1 Hurricane Category 2 Hurricane Category 3 Hurricane Category 4 Hurricane Category 5 Hurricane

AdvisoryDateLatLongMoving
(mph)
Pressure
(mb)
Winds
(mph)
202109060000:00 GMT, Mon Sep 6 202110.5127.5W at 12100435
202109060606:00 GMT, Mon Sep 6 202110.8126.9W at 10100046
202109061818:00 GMT, Mon Sep 6 202111.5124.9WNW at 1099169
202109070000:00 GMT, Tue Sep 7 202111.9124.3WNW at 1099363
202109070606:00 GMT, Tue Sep 7 202112.5123.3WNW at 1299752
202109071212:00 GMT, Tue Sep 7 202113122.8NW at 999263
202109071818:00 GMT, Tue Sep 7 202113.3122NW at 1099263
202109080000:00 GMT, Wed Sep 8 202113.6121.3NW at 899263
202109080606:00 GMT, Wed Sep 8 202114.1120.8NW at 899163
202109081212:00 GMT, Wed Sep 8 202114.7120.1NW at 999558
202109081818:00 GMT, Wed Sep 8 202115.6119.1NW at 1299558
202109090000:00 GMT, Thu Sep 9 202115.8118.3NW at 1299458
202109090606:00 GMT, Thu Sep 9 202116117.1WNW at 1399558
202109091212:00 GMT, Thu Sep 9 202116.2115WNW at 1699952
202109091818:00 GMT, Thu Sep 9 202116.1113.7W at 1799852
202109100000:00 GMT, Fri Sep 10 202115.8112.6W at 1699852
202109100606:00 GMT, Fri Sep 10 202115.6112W at 1299946
202109101212:00 GMT, Fri Sep 10 202115.6111.4W at 999746
202109101818:00 GMT, Fri Sep 10 202115.7110.8W at 799452
202109110000:00 GMT, Sat Sep 11 202116109.9W at 899258
202109110606:00 GMT, Sat Sep 11 202115.6109.5W at 798958
202109111212:00 GMT, Sat Sep 11 202115.4109.1W at 699546
202109111818:00 GMT, Sat Sep 11 202115.2109.1SW at 399446
202109120000:00 GMT, Sun Sep 12 202115.4109.1W at 699835
202109120606:00 GMT, Sun Sep 12 202115.3109.2Stationary99435
202109121212:00 GMT, Sun Sep 12 202115.3109.2Stationary99435
202109121818:00 GMT, Sun Sep 12 202115.4109.1W at 6100029
202109130000:00 GMT, Mon Sep 13 202115.8108.8NW at 299929
202109130606:00 GMT, Mon Sep 13 202116.1108.4NW at 5100229